Mission Dolores Park | |
---|---|
Type | Municipal |
Location | San Francisco |
Coordinates | 37°45′35″N 122°25′34″W / 37.7596522°N 122.4260821°W / 37.7596522; -122.4260821[1] |
Area | 15.94 acres (6.45 ha)[2] |
Established | 1906[2] |
Operated by | San Francisco Recreation & Parks Department |
Open | 6am to 10pm daily[2] |
Public transit access |
Mission Dolores Park | |
---|---|
Type | Municipal |
Location | San Francisco |
Coordinates | 37°45′35″N 122°25′34″W / 37.7596522°N 122.4260821°W / 37.7596522; -122.4260821[1] |
Area | 15.94 acres (6.45 ha)[2] |
Established | 1906[2] |
Operated by | San Francisco Recreation & Parks Department |
Open | 6am to 10pm daily[2] |
Public transit access |