No. 38, 50, 10 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Halfback, fullback | ||||||||||||||||||
Personal information | |||||||||||||||||||
Born: | (1913-10-26)October 26, 1913 Dunbar, Nebraska, U.S. |
||||||||||||||||||
Died: | April 23, 2002(2002-04-23) (aged 88) Springfield, Missouri, U.S. |
||||||||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||||||||
Weight: | 207 lb (94 kg) | ||||||||||||||||||
Career information | |||||||||||||||||||
High school: | Decatur County HS (Oberlin, Kansas) |
||||||||||||||||||
College: | Nebraska | ||||||||||||||||||
NFL draft: | 1937 / round: 1 / pick: 1 | ||||||||||||||||||
Career history | |||||||||||||||||||
As a player: | |||||||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||||||
As a coach: | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Career highlights and awards | |||||||||||||||||||
|
|||||||||||||||||||
Career NFL statistics | |||||||||||||||||||
|
|||||||||||||||||||
Head coaching record | |||||||||||||||||||
Regular season: | 0–10 (.000) | ||||||||||||||||||
Military career | |||||||||||||||||||
Allegiance | United States | ||||||||||||||||||
Service |
U.S. Army | ||||||||||||||||||
Rank | Lieutenant Colonel | ||||||||||||||||||
No. 38, 50, 10 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Halfback, fullback | ||||||||||||||||||
Personal information | |||||||||||||||||||
Born: | (1913-10-26)October 26, 1913 Dunbar, Nebraska, U.S. |
||||||||||||||||||
Died: | April 23, 2002(2002-04-23) (aged 88) Springfield, Missouri, U.S. |
||||||||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||||||||
Weight: | 207 lb (94 kg) | ||||||||||||||||||
Career information | |||||||||||||||||||
High school: | Decatur County HS (Oberlin, Kansas) |
||||||||||||||||||
College: | Nebraska | ||||||||||||||||||
NFL draft: | 1937 / round: 1 / pick: 1 | ||||||||||||||||||
Career history | |||||||||||||||||||
As a player: | |||||||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||||||
As a coach: | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Career highlights and awards | |||||||||||||||||||
|
|||||||||||||||||||
Career NFL statistics | |||||||||||||||||||
|
|||||||||||||||||||
Head coaching record | |||||||||||||||||||
Regular season: | 0–10 (.000) | ||||||||||||||||||
Military career | |||||||||||||||||||
Allegiance | United States | ||||||||||||||||||
Service |
U.S. Army | ||||||||||||||||||
Rank | Lieutenant Colonel | ||||||||||||||||||