Lake Como | |
---|---|
Location | Lombardy, Italy |
Coordinates | 46°00′N 9°16′E / 46.000°N 9.267°E / 46.000; 9.267 |
Primary inflows | Adda, Mera |
Primary outflows | Adda |
Catchment area | 4,509 km2 (1,741 sq mi)[1] |
Basin countries | Italy, Switzerland |
Max. length | 46 km (29 mi) |
Max. width | 4.5 km (2.8 mi) |
Surface area | 146 km2 (56 sq mi) |
Average depth | 154 m (505 ft)[1] |
Max. depth | 425 m (1,394 ft) |
Water volume | 22.5 km3 (18.2 million acre⋅ft) |
Residence time | 5.5 years[1] |
Shore length1 | 160 km (99 mi) |
Surface elevation | 198 m (650 ft)[1] |
Islands | Isola Comacina |
Settlements | Como, Lecco (see section) |
References | [1] |
1 Shore length is not a well-defined measure. |
Lake Como | |
---|---|
Location | Lombardy, Italy |
Coordinates | 46°00′N 9°16′E / 46.000°N 9.267°E / 46.000; 9.267 |
Primary inflows | Adda, Mera |
Primary outflows | Adda |
Catchment area | 4,509 km2 (1,741 sq mi)[1] |
Basin countries | Italy, Switzerland |
Max. length | 46 km (29 mi) |
Max. width | 4.5 km (2.8 mi) |
Surface area | 146 km2 (56 sq mi) |
Average depth | 154 m (505 ft)[1] |
Max. depth | 425 m (1,394 ft) |
Water volume | 22.5 km3 (18.2 million acre⋅ft) |
Residence time | 5.5 years[1] |
Shore length1 | 160 km (99 mi) |
Surface elevation | 198 m (650 ft)[1] |
Islands | Isola Comacina |
Settlements | Como, Lecco (see section) |
References | [1] |
1 Shore length is not a well-defined measure. |