Agenzia Spaziale Italiana | |
Headquarters in Rome |
|
Agency overview | |
---|---|
Formed | 1 January 1988; 36 years ago (1988-01-01)[1][2] |
Jurisdiction | Italian government |
Headquarters | Rome, Italy |
Employees | 200 |
Annual budget | €2.0 billion ($2.1 billion) in 2020[3] |
Agency executives |
|
Website | www.asi.it |
Agenzia Spaziale Italiana | |
Headquarters in Rome |
|
Agency overview | |
---|---|
Formed | 1 January 1988; 36 years ago (1988-01-01)[1][2] |
Jurisdiction | Italian government |
Headquarters | Rome, Italy |
Employees | 200 |
Annual budget | €2.0 billion ($2.1 billion) in 2020[3] |
Agency executives |
|
Website | www.asi.it |