Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈmɜːrkjʊri/ ⓘ | ||||||||||||
Adjectives | Mercurian /mərˈkjʊəriən/,[1] Mercurial /mərˈkjʊəriəl/[2] |
||||||||||||
Symbol | |||||||||||||
Orbital characteristics[3] | |||||||||||||
Epoch J2000 | |||||||||||||
Aphelion | 0.466697 AU (69.82 million km) | ||||||||||||
Perihelion | 0.307499 AU (46.00 million km) | ||||||||||||
0.387098 AU (57.91 million km) | |||||||||||||
Eccentricity | 0.205630[4] | ||||||||||||
|
|||||||||||||
115.88 d[4] | |||||||||||||
Average
orbital speed
|
47.36 km/s[4] | ||||||||||||
174.796° | |||||||||||||
Inclination |
|
||||||||||||
48.331° | |||||||||||||
29.124° | |||||||||||||
Satellites | None | ||||||||||||
Physical characteristics | |||||||||||||
Flattening | 0.0009[4] | ||||||||||||
|
|||||||||||||
Volume |
|
||||||||||||
Mass |
|
||||||||||||
Mean
density
|
5.427 g/cm3[6] | ||||||||||||
3.7 m/s2 (0.38 g0)[6] | |||||||||||||
0.346±0.014[9] | |||||||||||||
4.25 km/s[6] | |||||||||||||
176 d[10] | |||||||||||||
|
|||||||||||||
Equatorial rotation velocity
|
3.026 m/s | ||||||||||||
2.04′ ± 0.08′ (to orbit)[9] (0.034°)[4] |
|||||||||||||
North pole
right ascension
|
|||||||||||||
North pole
declination
|
61.41° [11] | ||||||||||||
Albedo | |||||||||||||
Temperature | 437 K (164 °C) (blackbody temperature)[14] | ||||||||||||
|
|||||||||||||
−2.48 to +7.25[16] | |||||||||||||
−0.4[17] | |||||||||||||
4.5–13″[4] | |||||||||||||
Atmosphere[4][18][19] | |||||||||||||
Surface
pressure
|
trace (≲ 0.5 nPa) | ||||||||||||
Composition by volume | |||||||||||||
|
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈmɜːrkjʊri/ ⓘ | ||||||||||||
Adjectives | Mercurian /mərˈkjʊəriən/,[1] Mercurial /mərˈkjʊəriəl/[2] |
||||||||||||
Symbol | |||||||||||||
Orbital characteristics[3] | |||||||||||||
Epoch J2000 | |||||||||||||
Aphelion | 0.466697 AU (69.82 million km) | ||||||||||||
Perihelion | 0.307499 AU (46.00 million km) | ||||||||||||
0.387098 AU (57.91 million km) | |||||||||||||
Eccentricity | 0.205630[4] | ||||||||||||
|
|||||||||||||
115.88 d[4] | |||||||||||||
Average
orbital speed
|
47.36 km/s[4] | ||||||||||||
174.796° | |||||||||||||
Inclination |
|
||||||||||||
48.331° | |||||||||||||
29.124° | |||||||||||||
Satellites | None | ||||||||||||
Physical characteristics | |||||||||||||
Flattening | 0.0009[4] | ||||||||||||
|
|||||||||||||
Volume |
|
||||||||||||
Mass |
|
||||||||||||
Mean
density
|
5.427 g/cm3[6] | ||||||||||||
3.7 m/s2 (0.38 g0)[6] | |||||||||||||
0.346±0.014[9] | |||||||||||||
4.25 km/s[6] | |||||||||||||
176 d[10] | |||||||||||||
|
|||||||||||||
Equatorial rotation velocity
|
3.026 m/s | ||||||||||||
2.04′ ± 0.08′ (to orbit)[9] (0.034°)[4] |
|||||||||||||
North pole
right ascension
|
|||||||||||||
North pole
declination
|
61.41° [11] | ||||||||||||
Albedo | |||||||||||||
Temperature | 437 K (164 °C) (blackbody temperature)[14] | ||||||||||||
|
|||||||||||||
−2.48 to +7.25[16] | |||||||||||||
−0.4[17] | |||||||||||||
4.5–13″[4] | |||||||||||||
Atmosphere[4][18][19] | |||||||||||||
Surface
pressure
|
trace (≲ 0.5 nPa) | ||||||||||||
Composition by volume | |||||||||||||
|