Thomas Edison National Historical Park
|
|
Location | 211 Main Street, West Orange, NJ 07052 |
---|---|
Coordinates | 40°47′01″N 74°14′01″W / 40.78361°N 74.23361°W / 40.78361; -74.23361 |
Area | 21.25 acres (8.60 ha)[2] |
Built | 1887 |
Architect | H. Hudson Holly |
Architectural style | Late Victorian, Queen Anne |
Visitation | 55,284 (2011) |
Website | Thomas Edison National Historical Park |
NRHP reference No. | 66000052[1] |
Significant dates | |
Added to NRHP | October 15, 1966 |
Designated NHP | September 5, 1962 (as NHS, redesignated NHP March 30, 2009) |
Thomas Edison National Historical Park
|
|
Location | 211 Main Street, West Orange, NJ 07052 |
---|---|
Coordinates | 40°47′01″N 74°14′01″W / 40.78361°N 74.23361°W / 40.78361; -74.23361 |
Area | 21.25 acres (8.60 ha)[2] |
Built | 1887 |
Architect | H. Hudson Holly |
Architectural style | Late Victorian, Queen Anne |
Visitation | 55,284 (2011) |
Website | Thomas Edison National Historical Park |
NRHP reference No. | 66000052[1] |
Significant dates | |
Added to NRHP | October 15, 1966 |
Designated NHP | September 5, 1962 (as NHS, redesignated NHP March 30, 2009) |