Dick Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Richard Totten Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1929-07-18) July 18, 1929 (age 95) Englewood, New Jersey, U.S. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure skating career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skating club | SC of Boston Philadelphia SC & HS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Dick Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Richard Totten Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1929-07-18) July 18, 1929 (age 95) Englewood, New Jersey, U.S. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure skating career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skating club | SC of Boston Philadelphia SC & HS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|