Kristi Yamaguchi
|
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1971-07-12) July 12, 1971 (age 53)
Fremont, California, U.S.
|
|||||||||||||||||||||||||||||||||||||||||
Alma mater | University of Alberta (BA) | |||||||||||||||||||||||||||||||||||||||||
Occupations | ||||||||||||||||||||||||||||||||||||||||||
Organizations | Always Dream Foundation | |||||||||||||||||||||||||||||||||||||||||
Notable work | Dream Big, Little Pig! | |||||||||||||||||||||||||||||||||||||||||
Spouse | ||||||||||||||||||||||||||||||||||||||||||
Children | 2 | |||||||||||||||||||||||||||||||||||||||||
Height | 4 ft 11.5 in (151 cm)[1][2] | |||||||||||||||||||||||||||||||||||||||||
Figure skating career | ||||||||||||||||||||||||||||||||||||||||||
Skating club | St. Moritz ISC | |||||||||||||||||||||||||||||||||||||||||
Retired | 1992 | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||
Kristi Yamaguchi
|
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1971-07-12) July 12, 1971 (age 53)
Fremont, California, U.S.
|
|||||||||||||||||||||||||||||||||||||||||
Alma mater | University of Alberta (BA) | |||||||||||||||||||||||||||||||||||||||||
Occupations | ||||||||||||||||||||||||||||||||||||||||||
Organizations | Always Dream Foundation | |||||||||||||||||||||||||||||||||||||||||
Notable work | Dream Big, Little Pig! | |||||||||||||||||||||||||||||||||||||||||
Spouse | ||||||||||||||||||||||||||||||||||||||||||
Children | 2 | |||||||||||||||||||||||||||||||||||||||||
Height | 4 ft 11.5 in (151 cm)[1][2] | |||||||||||||||||||||||||||||||||||||||||
Figure skating career | ||||||||||||||||||||||||||||||||||||||||||
Skating club | St. Moritz ISC | |||||||||||||||||||||||||||||||||||||||||
Retired | 1992 | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||