Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
Sachin Ramesh Tendulkar
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1973-04-24) 24 April 1973 (age 51) Bombay, Maharashtra, India (now Mumbai, India) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 165 cm (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top order Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | sachintendulkar.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 187) | 15 November 1989 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 14 November 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 74) | 18 December 1989 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 March 2012 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 10 (formerly 99, 33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only T20I (cap 11) | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988–2013 | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | East Bengal[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2013 | Mumbai Indians (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:
ESPNcricinfo,
15 November 2013
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Parliament, Rajya Sabha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 27 April 2012 – 26 April 2018 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | Nominated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch/service | Indian Air Force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years of service | 2010–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Honorary Group Captain[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
Sachin Ramesh Tendulkar
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1973-04-24) 24 April 1973 (age 51) Bombay, Maharashtra, India (now Mumbai, India) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 165 cm (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top order Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | sachintendulkar.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 187) | 15 November 1989 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 14 November 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 74) | 18 December 1989 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 March 2012 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 10 (formerly 99, 33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only T20I (cap 11) | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988–2013 | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | East Bengal[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2013 | Mumbai Indians (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:
ESPNcricinfo,
15 November 2013
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Parliament, Rajya Sabha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 27 April 2012 – 26 April 2018 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | Nominated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch/service | Indian Air Force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years of service | 2010–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Honorary Group Captain[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||