Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1985-12-05) 5 December 1985 (age 38) New Delhi, India |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Mr. ICC, Gabbar, Shiki boy, Jatt-ji, Motta-Maams [1][2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 277) | 14 March 2013 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 7 September 2018 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 188) | 20 October 2010 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 10 December 2022 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 42 (previously 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 36) | 4 June 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 July 2021 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 42 (previously 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2024 | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Delhi Daredevils (squad no. 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Mumbai Indians (squad no. 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Deccan Chargers (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2018 | Sunrisers Hyderabad (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2021 | Delhi Capitals (squad no. 42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2024 | Punjab Kings (squad no. 42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:
ESPNcricinfo,
15 December 2022
|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1985-12-05) 5 December 1985 (age 38) New Delhi, India |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Mr. ICC, Gabbar, Shiki boy, Jatt-ji, Motta-Maams [1][2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 277) | 14 March 2013 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 7 September 2018 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 188) | 20 October 2010 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 10 December 2022 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 42 (previously 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 36) | 4 June 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 July 2021 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 42 (previously 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2024 | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Delhi Daredevils (squad no. 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Mumbai Indians (squad no. 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Deccan Chargers (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2018 | Sunrisers Hyderabad (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2021 | Delhi Capitals (squad no. 42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2024 | Punjab Kings (squad no. 42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:
ESPNcricinfo,
15 December 2022
|