Navjot Singh Sidhu
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Member of Punjab Legislative Assembly | ||||||||||||||||||||||||||||||||||||
In office 11 March 2017 – 10 March 2022 |
||||||||||||||||||||||||||||||||||||
Preceded by | Navjot Kaur Sidhu | |||||||||||||||||||||||||||||||||||
Succeeded by | Jeevan Jyot Kaur | |||||||||||||||||||||||||||||||||||
Constituency | Amritsar East | |||||||||||||||||||||||||||||||||||
President of Punjab Pradesh Congress Committee | ||||||||||||||||||||||||||||||||||||
In office 18 July 2021 – 9 April 2022 |
||||||||||||||||||||||||||||||||||||
Preceded by | Sunil Jakhar | |||||||||||||||||||||||||||||||||||
Succeeded by | Amrinder Singh Raja Warring | |||||||||||||||||||||||||||||||||||
Punjab Minister of Tourism and Cultural Affairs | ||||||||||||||||||||||||||||||||||||
In office 16 March 2017 – 20 July 2019 |
||||||||||||||||||||||||||||||||||||
Chief Minister | Amarinder Singh | |||||||||||||||||||||||||||||||||||
Succeeded by | Charanjit Singh Channi | |||||||||||||||||||||||||||||||||||
Member of Parliament, Rajya Sabha | ||||||||||||||||||||||||||||||||||||
In office 25 April 2016 – 18 July 2016 |
||||||||||||||||||||||||||||||||||||
Nominated by | Pranab Mukherjee | |||||||||||||||||||||||||||||||||||
Preceded by | Ashok Sekhar Ganguly | |||||||||||||||||||||||||||||||||||
Succeeded by | Roopa Ganguly | |||||||||||||||||||||||||||||||||||
Constituency | Nominated (Sports) | |||||||||||||||||||||||||||||||||||
Member of Parliament, Lok Sabha | ||||||||||||||||||||||||||||||||||||
In office 22 May 2004 – 16 May 2014 |
||||||||||||||||||||||||||||||||||||
Preceded by | Raghunandan Lal Bhatia | |||||||||||||||||||||||||||||||||||
Succeeded by | Amarinder Singh | |||||||||||||||||||||||||||||||||||
Constituency | Amritsar, Punjab | |||||||||||||||||||||||||||||||||||
Personal details | ||||||||||||||||||||||||||||||||||||
Born | (1963-10-20) 20 October 1963 (age 61) Patiala, Punjab, India |
|||||||||||||||||||||||||||||||||||
Political party | Indian National Congress (2017–present) | |||||||||||||||||||||||||||||||||||
Other political affiliations |
Bharatiya Janata Party (2004–2016) Aawaaz-e-Punjab (2016-2017) |
|||||||||||||||||||||||||||||||||||
Spouse | Navjot Kaur Sidhu | |||||||||||||||||||||||||||||||||||
Residence | 26, Yadavmdra Colony, Mall Road, Patiala | |||||||||||||||||||||||||||||||||||
Education | H. R. College of Commerce and Economics Mohindra College Punjab University |
|||||||||||||||||||||||||||||||||||
Occupation |
|
|||||||||||||||||||||||||||||||||||
Nickname(s) | Sherry, Sixer Sidhu, Jonty Singh | |||||||||||||||||||||||||||||||||||
Cricket information | ||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||
Test debut (cap 166) | 12 November 1983 v West Indies | |||||||||||||||||||||||||||||||||||
Last Test | 6 January 1999 v New Zealand | |||||||||||||||||||||||||||||||||||
ODI debut (cap 61) | 9 October 1987 v Australia | |||||||||||||||||||||||||||||||||||
Last ODI | 20 September 1998 v Pakistan | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
1981–2000 | Punjab | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||
Source:
ESPNcricinfo,
1 January 2009
|
||||||||||||||||||||||||||||||||||||
Criminal information | ||||||||||||||||||||||||||||||||||||
Criminal status | Released | |||||||||||||||||||||||||||||||||||
Conviction(s) | 2022 | |||||||||||||||||||||||||||||||||||
Criminal charge | Voluntarily Causing Hurt (Section 323 of the Indian Penal Code) | |||||||||||||||||||||||||||||||||||
Penalty | 1 Year (Rigorous Imprisonment) | |||||||||||||||||||||||||||||||||||
Capture status
|
Released | |||||||||||||||||||||||||||||||||||
Details | ||||||||||||||||||||||||||||||||||||
Victims | 1 | |||||||||||||||||||||||||||||||||||
Date | 27 December 1988 | |||||||||||||||||||||||||||||||||||
Killed | 1 | |||||||||||||||||||||||||||||||||||
Weapons | No | |||||||||||||||||||||||||||||||||||
Imprisoned at | Patiala Prison | |||||||||||||||||||||||||||||||||||
Navjot Singh Sidhu
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Member of Punjab Legislative Assembly | ||||||||||||||||||||||||||||||||||||
In office 11 March 2017 – 10 March 2022 |
||||||||||||||||||||||||||||||||||||
Preceded by | Navjot Kaur Sidhu | |||||||||||||||||||||||||||||||||||
Succeeded by | Jeevan Jyot Kaur | |||||||||||||||||||||||||||||||||||
Constituency | Amritsar East | |||||||||||||||||||||||||||||||||||
President of Punjab Pradesh Congress Committee | ||||||||||||||||||||||||||||||||||||
In office 18 July 2021 – 9 April 2022 |
||||||||||||||||||||||||||||||||||||
Preceded by | Sunil Jakhar | |||||||||||||||||||||||||||||||||||
Succeeded by | Amrinder Singh Raja Warring | |||||||||||||||||||||||||||||||||||
Punjab Minister of Tourism and Cultural Affairs | ||||||||||||||||||||||||||||||||||||
In office 16 March 2017 – 20 July 2019 |
||||||||||||||||||||||||||||||||||||
Chief Minister | Amarinder Singh | |||||||||||||||||||||||||||||||||||
Succeeded by | Charanjit Singh Channi | |||||||||||||||||||||||||||||||||||
Member of Parliament, Rajya Sabha | ||||||||||||||||||||||||||||||||||||
In office 25 April 2016 – 18 July 2016 |
||||||||||||||||||||||||||||||||||||
Nominated by | Pranab Mukherjee | |||||||||||||||||||||||||||||||||||
Preceded by | Ashok Sekhar Ganguly | |||||||||||||||||||||||||||||||||||
Succeeded by | Roopa Ganguly | |||||||||||||||||||||||||||||||||||
Constituency | Nominated (Sports) | |||||||||||||||||||||||||||||||||||
Member of Parliament, Lok Sabha | ||||||||||||||||||||||||||||||||||||
In office 22 May 2004 – 16 May 2014 |
||||||||||||||||||||||||||||||||||||
Preceded by | Raghunandan Lal Bhatia | |||||||||||||||||||||||||||||||||||
Succeeded by | Amarinder Singh | |||||||||||||||||||||||||||||||||||
Constituency | Amritsar, Punjab | |||||||||||||||||||||||||||||||||||
Personal details | ||||||||||||||||||||||||||||||||||||
Born | (1963-10-20) 20 October 1963 (age 61) Patiala, Punjab, India |
|||||||||||||||||||||||||||||||||||
Political party | Indian National Congress (2017–present) | |||||||||||||||||||||||||||||||||||
Other political affiliations |
Bharatiya Janata Party (2004–2016) Aawaaz-e-Punjab (2016-2017) |
|||||||||||||||||||||||||||||||||||
Spouse | Navjot Kaur Sidhu | |||||||||||||||||||||||||||||||||||
Residence | 26, Yadavmdra Colony, Mall Road, Patiala | |||||||||||||||||||||||||||||||||||
Education | H. R. College of Commerce and Economics Mohindra College Punjab University |
|||||||||||||||||||||||||||||||||||
Occupation |
|
|||||||||||||||||||||||||||||||||||
Nickname(s) | Sherry, Sixer Sidhu, Jonty Singh | |||||||||||||||||||||||||||||||||||
Cricket information | ||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||
Test debut (cap 166) | 12 November 1983 v West Indies | |||||||||||||||||||||||||||||||||||
Last Test | 6 January 1999 v New Zealand | |||||||||||||||||||||||||||||||||||
ODI debut (cap 61) | 9 October 1987 v Australia | |||||||||||||||||||||||||||||||||||
Last ODI | 20 September 1998 v Pakistan | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
1981–2000 | Punjab | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||
Source:
ESPNcricinfo,
1 January 2009
|
||||||||||||||||||||||||||||||||||||
Criminal information | ||||||||||||||||||||||||||||||||||||
Criminal status | Released | |||||||||||||||||||||||||||||||||||
Conviction(s) | 2022 | |||||||||||||||||||||||||||||||||||
Criminal charge | Voluntarily Causing Hurt (Section 323 of the Indian Penal Code) | |||||||||||||||||||||||||||||||||||
Penalty | 1 Year (Rigorous Imprisonment) | |||||||||||||||||||||||||||||||||||
Capture status
|
Released | |||||||||||||||||||||||||||||||||||
Details | ||||||||||||||||||||||||||||||||||||
Victims | 1 | |||||||||||||||||||||||||||||||||||
Date | 27 December 1988 | |||||||||||||||||||||||||||||||||||
Killed | 1 | |||||||||||||||||||||||||||||||||||
Weapons | No | |||||||||||||||||||||||||||||||||||
Imprisoned at | Patiala Prison | |||||||||||||||||||||||||||||||||||