Johannesburg
|
|
---|---|
City of Johannesburg | |
Nickname(s): | |
Motto:
"Service with Pride"
[4]
|
|
Coordinates: 26°12′16″S 28°2′44″E / 26.20444°S 28.04556°E / -26.20444; 28.04556 | |
Country | South Africa |
Province | Gauteng |
Municipality | City of Johannesburg |
Established | 1886; 138 years ago (1886)[5] |
Government | |
• Type | Metropolitan municipality |
• Mayor | Dada Morero (ANC) |
Area | |
• City | 334.81 km2 (129.27 sq mi) |
• Urban | 3,357 km2 (1,296 sq mi) |
• Metro | 1,642.6 km2 (634.2 sq mi) |
Elevation | 1,753 m (5,751 ft) |
Population | |
• City | 5,635,000 |
• Rank | 8th in Africa 1st in South Africa |
• Density | 17,000/km2 (44,000/sq mi) |
• Urban | 7,860,781[a] |
• Metro
(2022)
|
6,198,000 |
• Metro density | 3,800/km2 (9,800/sq mi) |
Racial makeup (2019) | |
• Black African | 76.4% |
• White | 12.3% |
• Coloured | 5.6% |
• Indian/Asian | 4.9% |
• Other | 0.8% |
First languages (2011) | |
• Zulu | 23.41% |
• English | 20.10% |
• Sesotho | 9.61% |
• Setswana | 7.68% |
• Afrikaans | 7.28% |
• Other | 18.10% |
Time zone | UTC+2 (SAST) |
Postal code (street) |
2001
|
PO box |
2000
|
Area code | 010 and 011 |
HDI | 0.75 High (2012)[10] |
GDP | US$131 billion (2020)[11] |
GDP per capita (PPP) | US$16 370 (2014)[11] |
Website | www |
Johannesburg
|
|
---|---|
City of Johannesburg | |
Nickname(s): | |
Motto:
"Service with Pride"
[4]
|
|
Coordinates: 26°12′16″S 28°2′44″E / 26.20444°S 28.04556°E / -26.20444; 28.04556 | |
Country | South Africa |
Province | Gauteng |
Municipality | City of Johannesburg |
Established | 1886; 138 years ago (1886)[5] |
Government | |
• Type | Metropolitan municipality |
• Mayor | Dada Morero (ANC) |
Area | |
• City | 334.81 km2 (129.27 sq mi) |
• Urban | 3,357 km2 (1,296 sq mi) |
• Metro | 1,642.6 km2 (634.2 sq mi) |
Elevation | 1,753 m (5,751 ft) |
Population | |
• City | 5,635,000 |
• Rank | 8th in Africa 1st in South Africa |
• Density | 17,000/km2 (44,000/sq mi) |
• Urban | 7,860,781[a] |
• Metro
(2022)
|
6,198,000 |
• Metro density | 3,800/km2 (9,800/sq mi) |
Racial makeup (2019) | |
• Black African | 76.4% |
• White | 12.3% |
• Coloured | 5.6% |
• Indian/Asian | 4.9% |
• Other | 0.8% |
First languages (2011) | |
• Zulu | 23.41% |
• English | 20.10% |
• Sesotho | 9.61% |
• Setswana | 7.68% |
• Afrikaans | 7.28% |
• Other | 18.10% |
Time zone | UTC+2 (SAST) |
Postal code (street) |
2001
|
PO box |
2000
|
Area code | 010 and 011 |
HDI | 0.75 High (2012)[10] |
GDP | US$131 billion (2020)[11] |
GDP per capita (PPP) | US$16 370 (2014)[11] |
Website | www |