West Africa | |
---|---|
Area | 5,112,903 km2 (1,974,103 sq mi) (7th) |
Population | 418,544,337 (2021 est.) (3rd)[1][2] 381,981,000 (female: 189,672,000; male: 192,309,000 (2017 est.[3]) |
Density | 49.2/km2 (127.5/sq mi) |
Demonym | West African |
Countries |
Sovereign states (16)
|
Dependencies | Saint Helena, Ascension and Tristan da Cunha |
Time zones | UTC−1 to UTC+1 |
Major Regional Organizations | Economic Community of West African States (ECOWAS; established 1975) |
Total GDP (PPP) | US$2.091 trillion (2022) (23rd)[4] |
GDP (PPP) per capita | $2,500 (2013)[5] |
Total GDP (nominal) | $810 billion (2023)[6][7] |
Total GDP (nominal) per capita | $1,937 (2023)[6] |
Currency | |
Largest cities | |
UN M.49 code | 011 – West Africa202 – Sub-Saharan Africa002 – Africa001 – World |
West Africa | |
---|---|
Area | 5,112,903 km2 (1,974,103 sq mi) (7th) |
Population | 418,544,337 (2021 est.) (3rd)[1][2] 381,981,000 (female: 189,672,000; male: 192,309,000 (2017 est.[3]) |
Density | 49.2/km2 (127.5/sq mi) |
Demonym | West African |
Countries |
Sovereign states (16)
|
Dependencies | Saint Helena, Ascension and Tristan da Cunha |
Time zones | UTC−1 to UTC+1 |
Major Regional Organizations | Economic Community of West African States (ECOWAS; established 1975) |
Total GDP (PPP) | US$2.091 trillion (2022) (23rd)[4] |
GDP (PPP) per capita | $2,500 (2013)[5] |
Total GDP (nominal) | $810 billion (2023)[6][7] |
Total GDP (nominal) per capita | $1,937 (2023)[6] |
Currency | |
Largest cities | |
UN M.49 code | 011 – West Africa202 – Sub-Saharan Africa002 – Africa001 – World |