Tokyo
東京都
|
|
---|---|
Tokyo Metropolis | |
Nicknames: | |
Anthem: "Tokyo Metropolitan Song" (東京都歌, Tōkyō-to Ka) |
|
Coordinates: 35°41′23″N 139°41′32″E / 35.68972°N 139.69222°E / 35.68972; 139.69222 | |
Country | Japan |
Region | Kantō |
Island | Honshu |
Capital | Tokyo (de facto; de jure: Shinjuku)[2] |
Divisions | 23 special wards, 26 cities, 1 district, and 4 subprefectures |
Government | |
• Body | Tokyo Metropolitan Government |
• Governor | Yuriko Koike (indp.) |
• Representatives | 42 |
• Councilors | 11 |
Area | |
• Total | 2,194 km2 (847 sq mi) |
• Metro | 13,452 km2 (5,194 sq mi) |
• Rank | 45th in Japan |
Highest elevation | 2,017 m (6,617 ft) |
Lowest elevation | 0 m (0 ft) |
Population
(2024)
[5]
|
|
• Total | 14,187,176 |
• Rank | 1st in Japan |
• Density | 6,363/km2 (16,480/sq mi) |
• Urban | 39,105,000 |
• Metro | 41,000,000 |
• Metro density | 3,000/km2 (7,900/sq mi) |
• Dialects | |
Demonym | Tokyoite |
GDP[7] | |
• Total | JP¥109.692 trillion (US$1.027 trillion) (2020) |
• Metro | JP¥222.129 trillion (US$2.084 trillion) (2020) |
Time zone | UTC+09:00 (Japan Standard Time) |
ISO 3166-2 |
JP-13
|
Flower | Yoshino cherry |
Tree | Ginkgo |
Bird | Black-headed gull |
Website | metro.tokyo.lg.jp |
Tokyo
東京都
|
|
---|---|
Tokyo Metropolis | |
Nicknames: | |
Anthem: "Tokyo Metropolitan Song" (東京都歌, Tōkyō-to Ka) |
|
Coordinates: 35°41′23″N 139°41′32″E / 35.68972°N 139.69222°E / 35.68972; 139.69222 | |
Country | Japan |
Region | Kantō |
Island | Honshu |
Capital | Tokyo (de facto; de jure: Shinjuku)[2] |
Divisions | 23 special wards, 26 cities, 1 district, and 4 subprefectures |
Government | |
• Body | Tokyo Metropolitan Government |
• Governor | Yuriko Koike (indp.) |
• Representatives | 42 |
• Councilors | 11 |
Area | |
• Total | 2,194 km2 (847 sq mi) |
• Metro | 13,452 km2 (5,194 sq mi) |
• Rank | 45th in Japan |
Highest elevation | 2,017 m (6,617 ft) |
Lowest elevation | 0 m (0 ft) |
Population
(2024)
[5]
|
|
• Total | 14,187,176 |
• Rank | 1st in Japan |
• Density | 6,363/km2 (16,480/sq mi) |
• Urban | 39,105,000 |
• Metro | 41,000,000 |
• Metro density | 3,000/km2 (7,900/sq mi) |
• Dialects | |
Demonym | Tokyoite |
GDP[7] | |
• Total | JP¥109.692 trillion (US$1.027 trillion) (2020) |
• Metro | JP¥222.129 trillion (US$2.084 trillion) (2020) |
Time zone | UTC+09:00 (Japan Standard Time) |
ISO 3166-2 |
JP-13
|
Flower | Yoshino cherry |
Tree | Ginkgo |
Bird | Black-headed gull |
Website | metro.tokyo.lg.jp |