Boston Braves | |||||
---|---|---|---|---|---|
|
|||||
Information | |||||
League | National League (1876–1952) | ||||
Ballpark | Braves Field (1915–1952) | ||||
Established | 1871 | ||||
Relocated | 1952 (to Milwaukee, Wisconsin; became the Milwaukee Braves) | ||||
National League pennants | 10 | ||||
National Association pennants | 4 | ||||
World Series championships | 1 | ||||
Former name(s) | |||||
Former league(s) | National Association (1871–1876) | ||||
Former ballparks | South End Grounds (1871–1914) Congress Street Grounds (1894) Fenway Park (1914–1915) |
||||
Colors | Red, navy blue, white |
||||
Ownership |
List of owners
|
||||
Manager |
List of managers
|
||||
General Manager | John Quinn (1950–1952) | ||||
President |
List of presidents
|
Boston Braves | |||||
---|---|---|---|---|---|
|
|||||
Information | |||||
League | National League (1876–1952) | ||||
Ballpark | Braves Field (1915–1952) | ||||
Established | 1871 | ||||
Relocated | 1952 (to Milwaukee, Wisconsin; became the Milwaukee Braves) | ||||
National League pennants | 10 | ||||
National Association pennants | 4 | ||||
World Series championships | 1 | ||||
Former name(s) | |||||
Former league(s) | National Association (1871–1876) | ||||
Former ballparks | South End Grounds (1871–1914) Congress Street Grounds (1894) Fenway Park (1914–1915) |
||||
Colors | Red, navy blue, white |
||||
Ownership |
List of owners
|
||||
Manager |
List of managers
|
||||
General Manager | John Quinn (1950–1952) | ||||
President |
List of presidents
|