Indianapolis
|
|
---|---|
Nicknames:
"Indy", "Circle City", "
Crossroads of America", "Naptown", and
others
|
|
Coordinates: 39°46′07″N 86°09′29″W / 39.76861°N 86.15806°W / 39.76861; -86.15806 | |
Country | United States |
State | Indiana |
County | Marion |
Townships | |
Founded | January 6, 1821; 203 years ago (1821-01-06)[1] |
Incorporated (town) | September 3, 1831; 193 years ago (1831-09-03)[1] |
Incorporated (city) | March 30, 1847; 177 years ago (1847-03-30)[1] |
City-county consolidation | January 1, 1970; 54 years ago (1970-01-01)[2] |
Government | |
• Type | Strong mayor–council |
• Body | Indianapolis City-County Council |
• Mayor | Joe Hogsett (D) |
Area | |
367.93 sq mi (952.95 km2) | |
• Land | 361.64 sq mi (936.64 km2) |
• Water | 6.29 sq mi (16.30 km2) |
Elevation | 718 ft (219 m) |
Population
(
2020)
|
|
887,642 | |
• Rank | 43rd in North America 16th in the United States 1st in Indiana |
• Density | 2,454.50/sq mi (947.69/km2) |
• Urban | 1,699,881 (US: 32nd) |
• Urban density | 2,352.6/sq mi (908.4/km2) |
• Metro | 2,111,040 (US: 34th) |
Demonym | Indianapolitan[6] |
GDP | |
• State capital and consolidated city-county | $102.8 billion (2022) |
• Indianapolis (MSA) | $184.4 billion (2022) |
Time zone | UTC−5 (Eastern Time) |
• Summer (DST) | UTC−4 (Eastern Daylight Time) |
ZIP Codes |
56 total ZIP codes:
|
Area codes | 317 and 463 |
FIPS code | 18-36003[9] |
GNIS feature ID | 2395423[4] |
Website | indy |
Indianapolis
|
|
---|---|
Nicknames:
"Indy", "Circle City", "
Crossroads of America", "Naptown", and
others
|
|
Coordinates: 39°46′07″N 86°09′29″W / 39.76861°N 86.15806°W / 39.76861; -86.15806 | |
Country | United States |
State | Indiana |
County | Marion |
Townships | |
Founded | January 6, 1821; 203 years ago (1821-01-06)[1] |
Incorporated (town) | September 3, 1831; 193 years ago (1831-09-03)[1] |
Incorporated (city) | March 30, 1847; 177 years ago (1847-03-30)[1] |
City-county consolidation | January 1, 1970; 54 years ago (1970-01-01)[2] |
Government | |
• Type | Strong mayor–council |
• Body | Indianapolis City-County Council |
• Mayor | Joe Hogsett (D) |
Area | |
367.93 sq mi (952.95 km2) | |
• Land | 361.64 sq mi (936.64 km2) |
• Water | 6.29 sq mi (16.30 km2) |
Elevation | 718 ft (219 m) |
Population
(
2020)
|
|
887,642 | |
• Rank | 43rd in North America 16th in the United States 1st in Indiana |
• Density | 2,454.50/sq mi (947.69/km2) |
• Urban | 1,699,881 (US: 32nd) |
• Urban density | 2,352.6/sq mi (908.4/km2) |
• Metro | 2,111,040 (US: 34th) |
Demonym | Indianapolitan[6] |
GDP | |
• State capital and consolidated city-county | $102.8 billion (2022) |
• Indianapolis (MSA) | $184.4 billion (2022) |
Time zone | UTC−5 (Eastern Time) |
• Summer (DST) | UTC−4 (Eastern Daylight Time) |
ZIP Codes |
56 total ZIP codes:
|
Area codes | 317 and 463 |
FIPS code | 18-36003[9] |
GNIS feature ID | 2395423[4] |
Website | indy |