Trenton, New Jersey
|
|
---|---|
Downtown Trenton along the
Delaware River
|
|
Nickname(s):
The Capital City,
Turning Point of the Revolution |
|
Motto(s):
"Trenton Makes, The World Takes"
[1]
|
|
|
|
Coordinates: 40°13′13″N 74°45′57″W / 40.22028°N 74.76583°W / 40.22028; -74.76583[2][3] | |
Country | United States |
State | New Jersey |
County | Mercer |
Founded | June 3, 1719 |
Incorporated | November 13, 1792 |
Named for | William Trent |
Government | |
• Type | Faulkner Act |
• Body | City Council |
• Mayor | Reed Gusciora (term ends December 31, 2026)[4][5] |
• Administrator | Adam E. Cruz[6] |
• Municipal clerk | Brandon Garcia[7] |
Area | |
8.20 sq mi (21.25 km2) | |
• Land | 7.61 sq mi (19.70 km2) |
• Water | 0.60 sq mi (1.55 km2) 7.62% |
• Rank | 229th of 565 in state 9th of 12 in county[2] |
Elevation | 59 ft (18 m) |
Population | |
90,871 | |
89,620 | |
• Rank | 382nd in country (as of 2022)[15] 10th of 565 in state 2nd of 12 in county[17] |
• Density | 11,989.8/sq mi (4,629.3/km2) |
• Rank | 25th of 565 in state 1st of 12 in county[17] |
• Urban | 370,422 (US: 112th)[11] |
• Urban density | 2,782.4/sq mi (1,074.3/km2) |
• Metro | 387,340 (US: 143rd)[10] |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (Eastern (EDT)) |
ZIP Codes | |
Area code | 609[20] |
FIPS code | 3402174000[2][21][22] |
GNIS feature ID | 0885421[2][23] |
Website | trentonnj.org |
Trenton, New Jersey
|
|
---|---|
Downtown Trenton along the
Delaware River
|
|
Nickname(s):
The Capital City,
Turning Point of the Revolution |
|
Motto(s):
"Trenton Makes, The World Takes"
[1]
|
|
|
|
Coordinates: 40°13′13″N 74°45′57″W / 40.22028°N 74.76583°W / 40.22028; -74.76583[2][3] | |
Country | United States |
State | New Jersey |
County | Mercer |
Founded | June 3, 1719 |
Incorporated | November 13, 1792 |
Named for | William Trent |
Government | |
• Type | Faulkner Act |
• Body | City Council |
• Mayor | Reed Gusciora (term ends December 31, 2026)[4][5] |
• Administrator | Adam E. Cruz[6] |
• Municipal clerk | Brandon Garcia[7] |
Area | |
8.20 sq mi (21.25 km2) | |
• Land | 7.61 sq mi (19.70 km2) |
• Water | 0.60 sq mi (1.55 km2) 7.62% |
• Rank | 229th of 565 in state 9th of 12 in county[2] |
Elevation | 59 ft (18 m) |
Population | |
90,871 | |
89,620 | |
• Rank | 382nd in country (as of 2022)[15] 10th of 565 in state 2nd of 12 in county[17] |
• Density | 11,989.8/sq mi (4,629.3/km2) |
• Rank | 25th of 565 in state 1st of 12 in county[17] |
• Urban | 370,422 (US: 112th)[11] |
• Urban density | 2,782.4/sq mi (1,074.3/km2) |
• Metro | 387,340 (US: 143rd)[10] |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (Eastern (EDT)) |
ZIP Codes | |
Area code | 609[20] |
FIPS code | 3402174000[2][21][22] |
GNIS feature ID | 0885421[2][23] |
Website | trentonnj.org |