Denver
|
|
---|---|
Nicknames: | |
Coordinates: 39°44′21″N 104°59′06″W / 39.7392°N 104.9849°W / 39.7392; -104.9849 (City and County of Denver, Colorado)[5] | |
Country | United States |
State | Colorado |
City and county | Denver[1] |
Platted | November 17, 1858; 166 years ago (1858-11-17), as Denver City, Kansas Territory[6] |
Incorporated | November 7, 1861; 163 years ago (1861-11-07), as Denver City, Colorado Territory[7] |
Consolidated | December 1, 1902; 122 years ago (1902-12-01), as the City and County of Denver[8][9] |
Named for | James W. Denver |
Government | |
• Type | Consolidated city and county[1] |
• Body | Denver City Council |
• Mayor | Mike Johnston (D)[10] |
Area | |
• Total
|
154.726 sq mi (400.739 km2) |
• Land | 153.075 sq mi (396.463 km2) |
• Water | 1.651 sq mi (4.276 km2) |
• Metro | 8,403.00 sq mi (21,763.67 km2) |
Elevation | 5,280 ft (1,610 m) |
Highest elevation | 5,680 ft (1,730 m) |
Lowest elevation | 5,130 ft (1,560 m) |
Population | |
• Total
|
715,522 |
• Estimate
(2023)
[15]
|
716,577 |
• Rank | 58th in North America 19th in the United States 1st in Colorado |
• Density | 4,674/sq mi (1,805/km2) |
• Urban | 2,686,147 (US: 18th) |
• Urban density | 4,167.5/sq mi (1,609.1/km2) |
• Metro | 2,963,821 (US: 19th) |
• CSA | 3,623,560 (US: 17th) |
• Front Range | 5,055,344 |
Demonym | Denverite |
GDP | |
• Total | $118.569 billion (2023) |
• Metro | $311.876 billion (2023) |
Time zone | UTC−07:00 (MST) |
• Summer (DST) | UTC−06:00 (MDT) |
ZIP Codes |
80012, 80014, 80022, 80033, 80123, 80201–80212, 80214–80239, 80241, 80243–80244, 80246–80252, 80256–80257, 80259-80261, 80263-80266, 80271, 80273–80274, 80279–80281, 80290–80291, 80293–80295, 80299
[21]
|
Area codes | 303/720/983 |
FIPS code | 08-20000 |
GNIS feature ID | 201738[22] |
Website | www |
Capital and most populous city of the State of Colorado
|
Denver
|
|
---|---|
Nicknames: | |
Coordinates: 39°44′21″N 104°59′06″W / 39.7392°N 104.9849°W / 39.7392; -104.9849 (City and County of Denver, Colorado)[5] | |
Country | United States |
State | Colorado |
City and county | Denver[1] |
Platted | November 17, 1858; 166 years ago (1858-11-17), as Denver City, Kansas Territory[6] |
Incorporated | November 7, 1861; 163 years ago (1861-11-07), as Denver City, Colorado Territory[7] |
Consolidated | December 1, 1902; 122 years ago (1902-12-01), as the City and County of Denver[8][9] |
Named for | James W. Denver |
Government | |
• Type | Consolidated city and county[1] |
• Body | Denver City Council |
• Mayor | Mike Johnston (D)[10] |
Area | |
• Total
|
154.726 sq mi (400.739 km2) |
• Land | 153.075 sq mi (396.463 km2) |
• Water | 1.651 sq mi (4.276 km2) |
• Metro | 8,403.00 sq mi (21,763.67 km2) |
Elevation | 5,280 ft (1,610 m) |
Highest elevation | 5,680 ft (1,730 m) |
Lowest elevation | 5,130 ft (1,560 m) |
Population | |
• Total
|
715,522 |
• Estimate
(2023)
[15]
|
716,577 |
• Rank | 58th in North America 19th in the United States 1st in Colorado |
• Density | 4,674/sq mi (1,805/km2) |
• Urban | 2,686,147 (US: 18th) |
• Urban density | 4,167.5/sq mi (1,609.1/km2) |
• Metro | 2,963,821 (US: 19th) |
• CSA | 3,623,560 (US: 17th) |
• Front Range | 5,055,344 |
Demonym | Denverite |
GDP | |
• Total | $118.569 billion (2023) |
• Metro | $311.876 billion (2023) |
Time zone | UTC−07:00 (MST) |
• Summer (DST) | UTC−06:00 (MDT) |
ZIP Codes |
80012, 80014, 80022, 80033, 80123, 80201–80212, 80214–80239, 80241, 80243–80244, 80246–80252, 80256–80257, 80259-80261, 80263-80266, 80271, 80273–80274, 80279–80281, 80290–80291, 80293–80295, 80299
[21]
|
Area codes | 303/720/983 |
FIPS code | 08-20000 |
GNIS feature ID | 201738[22] |
Website | www |
Capital and most populous city of the State of Colorado
|