Washington
|
|
---|---|
Nickname:
"The Evergreen State" (unofficial)
[1]
|
|
Motto(s):
Alki (
Chinook jargon for 'By and By')
|
|
Anthem: "Washington, My Home" |
|
Country | United States |
Before statehood | Washington Territory |
Admitted to the Union | November 11, 1889 (42nd) |
Capital | Olympia |
Largest city | Seattle |
Largest county or equivalent | King |
Largest metro and urban areas | Seattle |
Government | |
• Governor | Jay Inslee (D) |
• Lieutenant governor | Denny Heck (D) |
Legislature | State Legislature |
• Upper house | State Senate |
• Lower house | House of Representatives |
Judiciary | Washington Supreme Court |
U.S. senators | Patty Murray (D) Maria Cantwell (D) |
U.S. House delegation | 8 Democrats 2 Republicans (list) |
Area | |
• Total
|
71,362 sq mi (184,827 km2) |
• Land | 66,544 sq mi (172,587 km2) |
• Water | 4,757 sq mi (12,237 km2) 6.6% |
• Rank | 18th |
Dimensions | |
• Length | 240 mi (400 km) |
• Width | 360 mi (580 km) |
Elevation | 1,700 ft (520 m) |
Highest elevation | 14,411 ft (4,392 m) |
Lowest elevation
(Pacific Ocean)
|
0 ft (0 m) |
Population
(2023)
|
|
• Total
|
7,812,880 |
• Rank | 13th |
• Density | 103/sq mi (39.6/km2) |
• Rank | 25th |
• Median household income | $70,979 (2,017)[2] |
• Income rank | 7th[2] |
Demonym | Washingtonian |
Language | |
• Official language | None (de jure) English (de facto) |
Time zone | UTC−08:00 (Pacific) |
• Summer (DST) | UTC−07:00 (PDT) |
USPS abbreviation |
WA
|
ISO 3166 code | US-WA |
Traditional abbreviation | Wash. |
Latitude | 45°33′ N to 49° N |
Longitude | 116°55′ W to 124°46′ W |
Website | wa |
ASN | |
Washington
|
|
---|---|
Nickname:
"The Evergreen State" (unofficial)
[1]
|
|
Motto(s):
Alki (
Chinook jargon for 'By and By')
|
|
Anthem: "Washington, My Home" |
|
Country | United States |
Before statehood | Washington Territory |
Admitted to the Union | November 11, 1889 (42nd) |
Capital | Olympia |
Largest city | Seattle |
Largest county or equivalent | King |
Largest metro and urban areas | Seattle |
Government | |
• Governor | Jay Inslee (D) |
• Lieutenant governor | Denny Heck (D) |
Legislature | State Legislature |
• Upper house | State Senate |
• Lower house | House of Representatives |
Judiciary | Washington Supreme Court |
U.S. senators | Patty Murray (D) Maria Cantwell (D) |
U.S. House delegation | 8 Democrats 2 Republicans (list) |
Area | |
• Total
|
71,362 sq mi (184,827 km2) |
• Land | 66,544 sq mi (172,587 km2) |
• Water | 4,757 sq mi (12,237 km2) 6.6% |
• Rank | 18th |
Dimensions | |
• Length | 240 mi (400 km) |
• Width | 360 mi (580 km) |
Elevation | 1,700 ft (520 m) |
Highest elevation | 14,411 ft (4,392 m) |
Lowest elevation
(Pacific Ocean)
|
0 ft (0 m) |
Population
(2023)
|
|
• Total
|
7,812,880 |
• Rank | 13th |
• Density | 103/sq mi (39.6/km2) |
• Rank | 25th |
• Median household income | $70,979 (2,017)[2] |
• Income rank | 7th[2] |
Demonym | Washingtonian |
Language | |
• Official language | None (de jure) English (de facto) |
Time zone | UTC−08:00 (Pacific) |
• Summer (DST) | UTC−07:00 (PDT) |
USPS abbreviation |
WA
|
ISO 3166 code | US-WA |
Traditional abbreviation | Wash. |
Latitude | 45°33′ N to 49° N |
Longitude | 116°55′ W to 124°46′ W |
Website | wa |
ASN | |