Personal information | |||
---|---|---|---|
Full name | Rafael Benítez Maudes[1] | ||
Date of birth | (1960-04-16) 16 April 1960 (age 64)[1] | ||
Place of birth | Madrid, Spain[1] | ||
Height | 1.75 m (5 ft 9 in)[2] | ||
Position(s) | Defender | ||
Youth career | |||
1973–1978 | Real Madrid | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1978–1979 | Real Madrid Aficionados | ||
1979–1981 | Real Madrid Castilla | ||
1981 | → Parla (loan) | ||
1981–1985 | Parla | 124 | (8) |
1985–1986 | Linares | 34 | (7) |
Total | 158 | (15) | |
International career | |||
1979–1981 | Spain Universities XI | 5 | (0) |
Managerial career | |||
1986–1993 | Real Madrid U17 | ||
1993–1994 | Real Madrid (assistant) | ||
1993–1994 | Real Madrid Castilla | ||
1994–1995 | Real Madrid Castilla | ||
1995–1996 | Valladolid | ||
1996 | Osasuna | ||
1997–1999 | Extremadura | ||
2000–2001 | Tenerife | ||
2001–2004 | Valencia | ||
2004–2010 | Liverpool | ||
2010 | Inter Milan | ||
2012–2013 | Chelsea (interim) | ||
2013–2015 | Napoli | ||
2015–2016 | Real Madrid | ||
2016–2019 | Newcastle United | ||
2019–2021 | Dalian Professional | ||
2021–2022 | Everton | ||
2023–2024 | Celta Vigo | ||
*Club domestic league appearances and goals |
Personal information | |||
---|---|---|---|
Full name | Rafael Benítez Maudes[1] | ||
Date of birth | (1960-04-16) 16 April 1960 (age 64)[1] | ||
Place of birth | Madrid, Spain[1] | ||
Height | 1.75 m (5 ft 9 in)[2] | ||
Position(s) | Defender | ||
Youth career | |||
1973–1978 | Real Madrid | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1978–1979 | Real Madrid Aficionados | ||
1979–1981 | Real Madrid Castilla | ||
1981 | → Parla (loan) | ||
1981–1985 | Parla | 124 | (8) |
1985–1986 | Linares | 34 | (7) |
Total | 158 | (15) | |
International career | |||
1979–1981 | Spain Universities XI | 5 | (0) |
Managerial career | |||
1986–1993 | Real Madrid U17 | ||
1993–1994 | Real Madrid (assistant) | ||
1993–1994 | Real Madrid Castilla | ||
1994–1995 | Real Madrid Castilla | ||
1995–1996 | Valladolid | ||
1996 | Osasuna | ||
1997–1999 | Extremadura | ||
2000–2001 | Tenerife | ||
2001–2004 | Valencia | ||
2004–2010 | Liverpool | ||
2010 | Inter Milan | ||
2012–2013 | Chelsea (interim) | ||
2013–2015 | Napoli | ||
2015–2016 | Real Madrid | ||
2016–2019 | Newcastle United | ||
2019–2021 | Dalian Professional | ||
2021–2022 | Everton | ||
2023–2024 | Celta Vigo | ||
*Club domestic league appearances and goals |