Personal information | |||
---|---|---|---|
Full name | Roberto Di Matteo[1] | ||
Date of birth | (1970-05-29) 29 May 1970 (age 54)[1] | ||
Place of birth | Schaffhausen, Switzerland | ||
Height | 1.78 m (5 ft 10 in)[2] | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988–1991 | Schaffhausen | 50 | (2) |
1991–1992 | Zürich | 34 | (6) |
1992–1993 | Aarau | 33 | (1) |
1993–1996 | Lazio | 87 | (7) |
1996–2002 | Chelsea | 119 | (15) |
Total | 323 | (31) | |
International career | |||
1994–1998 | Italy | 34 | (2) |
Managerial career | |||
2008–2009 | Milton Keynes Dons | ||
2009–2011 | West Bromwich Albion | ||
2012 | Chelsea | ||
2014–2015 | Schalke 04 | ||
2016 | Aston Villa | ||
*Club domestic league appearances and goals |
Personal information | |||
---|---|---|---|
Full name | Roberto Di Matteo[1] | ||
Date of birth | (1970-05-29) 29 May 1970 (age 54)[1] | ||
Place of birth | Schaffhausen, Switzerland | ||
Height | 1.78 m (5 ft 10 in)[2] | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988–1991 | Schaffhausen | 50 | (2) |
1991–1992 | Zürich | 34 | (6) |
1992–1993 | Aarau | 33 | (1) |
1993–1996 | Lazio | 87 | (7) |
1996–2002 | Chelsea | 119 | (15) |
Total | 323 | (31) | |
International career | |||
1994–1998 | Italy | 34 | (2) |
Managerial career | |||
2008–2009 | Milton Keynes Dons | ||
2009–2011 | West Bromwich Albion | ||
2012 | Chelsea | ||
2014–2015 | Schalke 04 | ||
2016 | Aston Villa | ||
*Club domestic league appearances and goals |