Personal information | |||
---|---|---|---|
Full name | Andreas Bødtker Christensen[1] | ||
Date of birth | (1996-04-10) 10 April 1996 (age 28)[2] | ||
Place of birth | Lillerød, Denmark | ||
Height | 1.87 m (6 ft 2 in)[3] | ||
Position(s) | Centre-back / Defensive-midfielder | ||
Team information | |||
Current team
|
Barcelona | ||
Number | 15 | ||
Youth career | |||
2000–2006 | Skjold Birkerød | ||
2006–2012 | Brøndby | ||
2012–2014 | Chelsea | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2022 | Chelsea | 93 | (0) |
2015–2017 | → Borussia Mönchengladbach (loan) | 62 | (5) |
2022– | Barcelona | 54 | (3) |
International career‡ | |||
2011–2012 | Denmark U16 | 2 | (0) |
2011–2012 | Denmark U17 | 18 | (5) |
2013 | Denmark U19 | 2 | (0) |
2013–2015 | Denmark U21 | 21 | (1) |
2015– | Denmark | 74 | (3) |
*Club domestic league appearances and goals, correct as of 21:48, 17 August 2024 (UTC) ‡ National team caps and goals, correct as of 29 June 2024 |
Personal information | |||
---|---|---|---|
Full name | Andreas Bødtker Christensen[1] | ||
Date of birth | (1996-04-10) 10 April 1996 (age 28)[2] | ||
Place of birth | Lillerød, Denmark | ||
Height | 1.87 m (6 ft 2 in)[3] | ||
Position(s) | Centre-back / Defensive-midfielder | ||
Team information | |||
Current team
|
Barcelona | ||
Number | 15 | ||
Youth career | |||
2000–2006 | Skjold Birkerød | ||
2006–2012 | Brøndby | ||
2012–2014 | Chelsea | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2022 | Chelsea | 93 | (0) |
2015–2017 | → Borussia Mönchengladbach (loan) | 62 | (5) |
2022– | Barcelona | 54 | (3) |
International career‡ | |||
2011–2012 | Denmark U16 | 2 | (0) |
2011–2012 | Denmark U17 | 18 | (5) |
2013 | Denmark U19 | 2 | (0) |
2013–2015 | Denmark U21 | 21 | (1) |
2015– | Denmark | 74 | (3) |
*Club domestic league appearances and goals, correct as of 21:48, 17 August 2024 (UTC) ‡ National team caps and goals, correct as of 29 June 2024 |