Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | César Azpilicueta Tanco[1] | ||||||||||||||||||||||||||||||||||
Date of birth | (1989-08-28) 28 August 1989 (age 35)[2] | ||||||||||||||||||||||||||||||||||
Place of birth | Zizur Mayor,[3] Spain | ||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in)[4] | ||||||||||||||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||
Current team
|
Atlético Madrid | ||||||||||||||||||||||||||||||||||
Number | 3 | ||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||
2001–2006 | Osasuna Cantera | ||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
2006–2007 | Osasuna B | 27 | (1) | ||||||||||||||||||||||||||||||||
2007–2010 | Osasuna | 99 | (0) | ||||||||||||||||||||||||||||||||
2010–2012 | Marseille | 47 | (1) | ||||||||||||||||||||||||||||||||
2012–2023 | Chelsea | 349 | (10) | ||||||||||||||||||||||||||||||||
2023– | Atlético Madrid | 30 | (0) | ||||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||||
2005 | Spain U16 | 3 | (0) | ||||||||||||||||||||||||||||||||
2006 | Spain U17 | 14 | (0) | ||||||||||||||||||||||||||||||||
2007–2008 | Spain U19 | 18 | (2) | ||||||||||||||||||||||||||||||||
2009 | Spain U20 | 5 | (0) | ||||||||||||||||||||||||||||||||
2008–2011 | Spain U21 | 19 | (1) | ||||||||||||||||||||||||||||||||
2012 | Spain U23 | 6 | (0) | ||||||||||||||||||||||||||||||||
2013– | Spain | 44 | (1) | ||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:19, 22 September 2024 (UTC) ‡ National team caps and goals, correct as of 23:33, 1 December 2022 (UTC) |
Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | César Azpilicueta Tanco[1] | ||||||||||||||||||||||||||||||||||
Date of birth | (1989-08-28) 28 August 1989 (age 35)[2] | ||||||||||||||||||||||||||||||||||
Place of birth | Zizur Mayor,[3] Spain | ||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in)[4] | ||||||||||||||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||
Current team
|
Atlético Madrid | ||||||||||||||||||||||||||||||||||
Number | 3 | ||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||
2001–2006 | Osasuna Cantera | ||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
2006–2007 | Osasuna B | 27 | (1) | ||||||||||||||||||||||||||||||||
2007–2010 | Osasuna | 99 | (0) | ||||||||||||||||||||||||||||||||
2010–2012 | Marseille | 47 | (1) | ||||||||||||||||||||||||||||||||
2012–2023 | Chelsea | 349 | (10) | ||||||||||||||||||||||||||||||||
2023– | Atlético Madrid | 30 | (0) | ||||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||||
2005 | Spain U16 | 3 | (0) | ||||||||||||||||||||||||||||||||
2006 | Spain U17 | 14 | (0) | ||||||||||||||||||||||||||||||||
2007–2008 | Spain U19 | 18 | (2) | ||||||||||||||||||||||||||||||||
2009 | Spain U20 | 5 | (0) | ||||||||||||||||||||||||||||||||
2008–2011 | Spain U21 | 19 | (1) | ||||||||||||||||||||||||||||||||
2012 | Spain U23 | 6 | (0) | ||||||||||||||||||||||||||||||||
2013– | Spain | 44 | (1) | ||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:19, 22 September 2024 (UTC) ‡ National team caps and goals, correct as of 23:33, 1 December 2022 (UTC) |