Personal information | |||
---|---|---|---|
Full name | Daniel Noel Drinkwater[1] | ||
Date of birth | (1990-03-05) 5 March 1990 (age 34)[2] | ||
Place of birth | Manchester, England | ||
Height | 5 ft 10 in (1.78 m)[3] | ||
Position(s) | Midfielder | ||
Youth career | |||
1999–2009 | Manchester United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2012 | Manchester United | 0 | (0) |
2009–2010 | → Huddersfield Town (loan) | 33 | (2) |
2010–2011 | → Cardiff City (loan) | 9 | (0) |
2011 | → Watford (loan) | 12 | (0) |
2011–2012 | → Barnsley (loan) | 17 | (1) |
2012–2017 | Leicester City | 193 | (13) |
2017–2022 | Chelsea | 12 | (1) |
2019–2020 | → Burnley (loan) | 1 | (0) |
2020 | → Aston Villa (loan) | 4 | (0) |
2021 | → Kasımpaşa (loan) | 11 | (0) |
2021–2022 | → Reading (loan) | 33 | (1) |
Total | 325 | (18) | |
International career | |||
2007–2008 | England U18 | 2 | (1) |
2008–2009 | England U19 | 12 | (0) |
2016 | England | 3 | (0) |
*Club domestic league appearances and goals |
Personal information | |||
---|---|---|---|
Full name | Daniel Noel Drinkwater[1] | ||
Date of birth | (1990-03-05) 5 March 1990 (age 34)[2] | ||
Place of birth | Manchester, England | ||
Height | 5 ft 10 in (1.78 m)[3] | ||
Position(s) | Midfielder | ||
Youth career | |||
1999–2009 | Manchester United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2012 | Manchester United | 0 | (0) |
2009–2010 | → Huddersfield Town (loan) | 33 | (2) |
2010–2011 | → Cardiff City (loan) | 9 | (0) |
2011 | → Watford (loan) | 12 | (0) |
2011–2012 | → Barnsley (loan) | 17 | (1) |
2012–2017 | Leicester City | 193 | (13) |
2017–2022 | Chelsea | 12 | (1) |
2019–2020 | → Burnley (loan) | 1 | (0) |
2020 | → Aston Villa (loan) | 4 | (0) |
2021 | → Kasımpaşa (loan) | 11 | (0) |
2021–2022 | → Reading (loan) | 33 | (1) |
Total | 325 | (18) | |
International career | |||
2007–2008 | England U18 | 2 | (1) |
2008–2009 | England U19 | 12 | (0) |
2016 | England | 3 | (0) |
*Club domestic league appearances and goals |