![]()
Pedro lining up for
Barcelona in 2014
|
|||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pedro Eliezer Rodríguez Ledesma[1] | ||||||||||||||||||||||||||||
Date of birth | (1987-07-28) 28 July 1987 (age 37)[2] | ||||||||||||||||||||||||||||
Place of birth | Santa Cruz de Tenerife, Spain | ||||||||||||||||||||||||||||
Height | 1.69 m (5 ft 7 in)[2] | ||||||||||||||||||||||||||||
Position(s) | Winger | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team
|
Lazio | ||||||||||||||||||||||||||||
Number | 9 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
1995–2004 | San Isidro | ||||||||||||||||||||||||||||
2004–2005 | Barcelona | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2003–2004 | San Isidro | ||||||||||||||||||||||||||||
2005–2007 | Barcelona C | 71 | (11) | ||||||||||||||||||||||||||
2007–2009 | Barcelona B | 51 | (16) | ||||||||||||||||||||||||||
2008–2015 | Barcelona | 204 | (58) | ||||||||||||||||||||||||||
2015–2020 | Chelsea | 137 | (29) | ||||||||||||||||||||||||||
2020–2021 | Roma | 27 | (5) | ||||||||||||||||||||||||||
2021– | Lazio | 121 | (20) | ||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||
2008 | Spain U21 | 2 | (0) | ||||||||||||||||||||||||||
2010–2017 | Spain | 65 | (17) | ||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 14:03, 3 March 2025 (UTC) |
![]()
Pedro lining up for
Barcelona in 2014
|
|||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pedro Eliezer Rodríguez Ledesma[1] | ||||||||||||||||||||||||||||
Date of birth | (1987-07-28) 28 July 1987 (age 37)[2] | ||||||||||||||||||||||||||||
Place of birth | Santa Cruz de Tenerife, Spain | ||||||||||||||||||||||||||||
Height | 1.69 m (5 ft 7 in)[2] | ||||||||||||||||||||||||||||
Position(s) | Winger | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team
|
Lazio | ||||||||||||||||||||||||||||
Number | 9 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
1995–2004 | San Isidro | ||||||||||||||||||||||||||||
2004–2005 | Barcelona | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2003–2004 | San Isidro | ||||||||||||||||||||||||||||
2005–2007 | Barcelona C | 71 | (11) | ||||||||||||||||||||||||||
2007–2009 | Barcelona B | 51 | (16) | ||||||||||||||||||||||||||
2008–2015 | Barcelona | 204 | (58) | ||||||||||||||||||||||||||
2015–2020 | Chelsea | 137 | (29) | ||||||||||||||||||||||||||
2020–2021 | Roma | 27 | (5) | ||||||||||||||||||||||||||
2021– | Lazio | 121 | (20) | ||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||
2008 | Spain U21 | 2 | (0) | ||||||||||||||||||||||||||
2010–2017 | Spain | 65 | (17) | ||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 14:03, 3 March 2025 (UTC) |