Personal information | |||
---|---|---|---|
Full name | Robert Paul Green[1] | ||
Date of birth | (1980-01-18) 18 January 1980 (age 44)[2] | ||
Place of birth | Chertsey, Surrey, England | ||
Height | 6 ft 2 in (1.87 m)[2] | ||
Position(s) | Goalkeeper | ||
Youth career | |||
1992–1999 | Norwich City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2006 | Norwich City | 223 | (0) |
2006–2012 | West Ham United | 219 | (0) |
2012–2016 | Queens Park Rangers | 121 | (0) |
2016–2017 | Leeds United | 46 | (0) |
2017–2018 | Huddersfield Town | 0 | (0) |
2018–2019 | Chelsea | 0 | (0) |
Total | 609 | (0) | |
International career | |||
1997 | England U16 | 1 | (0) |
1998 | England U18 | 2 | (0) |
2006 | England B | 1 | (0) |
2005–2012 | England | 12 | (0) |
*Club domestic league appearances and goals |
Personal information | |||
---|---|---|---|
Full name | Robert Paul Green[1] | ||
Date of birth | (1980-01-18) 18 January 1980 (age 44)[2] | ||
Place of birth | Chertsey, Surrey, England | ||
Height | 6 ft 2 in (1.87 m)[2] | ||
Position(s) | Goalkeeper | ||
Youth career | |||
1992–1999 | Norwich City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2006 | Norwich City | 223 | (0) |
2006–2012 | West Ham United | 219 | (0) |
2012–2016 | Queens Park Rangers | 121 | (0) |
2016–2017 | Leeds United | 46 | (0) |
2017–2018 | Huddersfield Town | 0 | (0) |
2018–2019 | Chelsea | 0 | (0) |
Total | 609 | (0) | |
International career | |||
1997 | England U16 | 1 | (0) |
1998 | England U18 | 2 | (0) |
2006 | England B | 1 | (0) |
2005–2012 | England | 12 | (0) |
*Club domestic league appearances and goals |