Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Willian Borges da Silva[1] | ||||||||||||||||||||||
Date of birth | (1988-08-09) 9 August 1988 (age 36)[2] | ||||||||||||||||||||||
Place of birth | Ribeirão Pires, Brazil | ||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in)[3] | ||||||||||||||||||||||
Position(s) | Winger | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Olympiacos | ||||||||||||||||||||||
Number | 18 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1998–2006 | Corinthians | ||||||||||||||||||||||
2005 | → Mauaense (loan) | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2006–2007 | Corinthians | 37 | (2) | ||||||||||||||||||||
2007–2013 | Shakhtar Donetsk | 140 | (20) | ||||||||||||||||||||
2013 | Anzhi Makhachkala | 11 | (1) | ||||||||||||||||||||
2013–2020 | Chelsea | 234 | (37) | ||||||||||||||||||||
2020–2021 | Arsenal | 25 | (1) | ||||||||||||||||||||
2021–2022 | Corinthians | 35 | (1) | ||||||||||||||||||||
2022–2024 | Fulham | 58 | (9) | ||||||||||||||||||||
2024– | Olympiacos | 4 | (0) | ||||||||||||||||||||
International career | |||||||||||||||||||||||
2007 | Brazil U20 | 12 | (0) | ||||||||||||||||||||
2011–2019 | Brazil | 70 | (9) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 27 October 2024 (UTC) |
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Willian Borges da Silva[1] | ||||||||||||||||||||||
Date of birth | (1988-08-09) 9 August 1988 (age 36)[2] | ||||||||||||||||||||||
Place of birth | Ribeirão Pires, Brazil | ||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in)[3] | ||||||||||||||||||||||
Position(s) | Winger | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Olympiacos | ||||||||||||||||||||||
Number | 18 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1998–2006 | Corinthians | ||||||||||||||||||||||
2005 | → Mauaense (loan) | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2006–2007 | Corinthians | 37 | (2) | ||||||||||||||||||||
2007–2013 | Shakhtar Donetsk | 140 | (20) | ||||||||||||||||||||
2013 | Anzhi Makhachkala | 11 | (1) | ||||||||||||||||||||
2013–2020 | Chelsea | 234 | (37) | ||||||||||||||||||||
2020–2021 | Arsenal | 25 | (1) | ||||||||||||||||||||
2021–2022 | Corinthians | 35 | (1) | ||||||||||||||||||||
2022–2024 | Fulham | 58 | (9) | ||||||||||||||||||||
2024– | Olympiacos | 4 | (0) | ||||||||||||||||||||
International career | |||||||||||||||||||||||
2007 | Brazil U20 | 12 | (0) | ||||||||||||||||||||
2011–2019 | Brazil | 70 | (9) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 27 October 2024 (UTC) |