Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alberto Zaccheroni | ||||||||||||||||||||||
Date of birth | (1953-04-01) 1 April 1953 (age 71) | ||||||||||||||||||||||
Place of birth | Meldola, Italy | ||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||
Position(s) | Full-back[1] | ||||||||||||||||||||||
Managerial career | |||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||
1983–1985 | Cesenatico | ||||||||||||||||||||||
1985–1987 | Riccione | ||||||||||||||||||||||
1987–1988 | Boca San Lazzaro | ||||||||||||||||||||||
1988–1990 | Baracca Lugo | ||||||||||||||||||||||
1990–1993 | Venezia | ||||||||||||||||||||||
1993–1994 | Bologna | ||||||||||||||||||||||
1994–1995 | Cosenza | ||||||||||||||||||||||
1995–1998 | Udinese | ||||||||||||||||||||||
1998–2001 | Milan | ||||||||||||||||||||||
2001–2002 | Lazio | ||||||||||||||||||||||
2003–2004 | Internazionale | ||||||||||||||||||||||
2006–2007 | Torino | ||||||||||||||||||||||
2010 | Juventus | ||||||||||||||||||||||
2010–2014 | Japan | ||||||||||||||||||||||
2016 | Beijing Guoan | ||||||||||||||||||||||
2017–2019 | United Arab Emirates | ||||||||||||||||||||||
Medal record
|
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alberto Zaccheroni | ||||||||||||||||||||||
Date of birth | (1953-04-01) 1 April 1953 (age 71) | ||||||||||||||||||||||
Place of birth | Meldola, Italy | ||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||
Position(s) | Full-back[1] | ||||||||||||||||||||||
Managerial career | |||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||
1983–1985 | Cesenatico | ||||||||||||||||||||||
1985–1987 | Riccione | ||||||||||||||||||||||
1987–1988 | Boca San Lazzaro | ||||||||||||||||||||||
1988–1990 | Baracca Lugo | ||||||||||||||||||||||
1990–1993 | Venezia | ||||||||||||||||||||||
1993–1994 | Bologna | ||||||||||||||||||||||
1994–1995 | Cosenza | ||||||||||||||||||||||
1995–1998 | Udinese | ||||||||||||||||||||||
1998–2001 | Milan | ||||||||||||||||||||||
2001–2002 | Lazio | ||||||||||||||||||||||
2003–2004 | Internazionale | ||||||||||||||||||||||
2006–2007 | Torino | ||||||||||||||||||||||
2010 | Juventus | ||||||||||||||||||||||
2010–2014 | Japan | ||||||||||||||||||||||
2016 | Beijing Guoan | ||||||||||||||||||||||
2017–2019 | United Arab Emirates | ||||||||||||||||||||||
Medal record
|