![]()
Ranieri in 2023
|
|||
Personal information | |||
---|---|---|---|
Full name | Claudio Ranieri[1] | ||
Date of birth | (1951-10-20) 20 October 1951 (age 73)[2] | ||
Place of birth | Rome, Italy[2] | ||
Position(s) | Defender | ||
Team information | |||
Current team
|
Roma (head coach) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1973–1974 | Roma | 6 | (0) |
1974–1982 | Catanzaro | 226 | (8) |
1982–1984 | Catania | 92 | (1) |
1984–1986 | Palermo | 40 | (0) |
Total | 366 | (9) | |
Managerial career | |||
1986–1987 | Vigor Lamezia | ||
1987–1988 | Puteolana | ||
1988–1991 | Cagliari | ||
1991–1993 | Napoli | ||
1993–1997 | Fiorentina | ||
1997–1999 | Valencia | ||
1999–2000 | Atlético Madrid | ||
2000–2004 | Chelsea | ||
2004–2005 | Valencia | ||
2007 | Parma | ||
2007–2009 | Juventus | ||
2009–2011 | Roma | ||
2011–2012 | Inter Milan | ||
2012–2014 | Monaco | ||
2014 | Greece | ||
2015–2017 | Leicester City | ||
2017–2018 | Nantes | ||
2018–2019 | Fulham | ||
2019 | Roma | ||
2019–2021 | Sampdoria | ||
2021–2022 | Watford | ||
2023–2024 | Cagliari | ||
2024– | Roma | ||
*Club domestic league appearances and goals |
![]()
Ranieri in 2023
|
|||
Personal information | |||
---|---|---|---|
Full name | Claudio Ranieri[1] | ||
Date of birth | (1951-10-20) 20 October 1951 (age 73)[2] | ||
Place of birth | Rome, Italy[2] | ||
Position(s) | Defender | ||
Team information | |||
Current team
|
Roma (head coach) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1973–1974 | Roma | 6 | (0) |
1974–1982 | Catanzaro | 226 | (8) |
1982–1984 | Catania | 92 | (1) |
1984–1986 | Palermo | 40 | (0) |
Total | 366 | (9) | |
Managerial career | |||
1986–1987 | Vigor Lamezia | ||
1987–1988 | Puteolana | ||
1988–1991 | Cagliari | ||
1991–1993 | Napoli | ||
1993–1997 | Fiorentina | ||
1997–1999 | Valencia | ||
1999–2000 | Atlético Madrid | ||
2000–2004 | Chelsea | ||
2004–2005 | Valencia | ||
2007 | Parma | ||
2007–2009 | Juventus | ||
2009–2011 | Roma | ||
2011–2012 | Inter Milan | ||
2012–2014 | Monaco | ||
2014 | Greece | ||
2015–2017 | Leicester City | ||
2017–2018 | Nantes | ||
2018–2019 | Fulham | ||
2019 | Roma | ||
2019–2021 | Sampdoria | ||
2021–2022 | Watford | ||
2023–2024 | Cagliari | ||
2024– | Roma | ||
*Club domestic league appearances and goals |