Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alex Sandro Lobo da Silva[1] | |||||||||||||||||||||||||||||||
Date of birth | (1991-01-26) 26 January 1991 (age 33)[1] | |||||||||||||||||||||||||||||||
Place of birth | Catanduva, São Paulo, Brazil | |||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in)[1] | |||||||||||||||||||||||||||||||
Position(s) | Left-back, left wing-back | |||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||
Current team
|
Flamengo | |||||||||||||||||||||||||||||||
Number | 26 | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
2006–2008 | Atletico Parananense | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2008–2010 | Atletico Paranaense | 17 | (0) | |||||||||||||||||||||||||||||
2010–2011 | Deportivo Maldonado | 0 | (0) | |||||||||||||||||||||||||||||
2010–2011 | → Santos (loan) | 30 | (1) | |||||||||||||||||||||||||||||
2011–2015 | Porto | 87 | (3) | |||||||||||||||||||||||||||||
2015–2024 | Juventus | 230 | (14) | |||||||||||||||||||||||||||||
2024– | Flamengo | 7 | (0) | |||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||
2011 | Brazil U20 | 11 | (0) | |||||||||||||||||||||||||||||
2012 | Brazil U23 | 3 | (0) | |||||||||||||||||||||||||||||
2011–2022 | Brazil | 40 | (2) | |||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 03:13, 27 November 2024 (UTC) |
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alex Sandro Lobo da Silva[1] | |||||||||||||||||||||||||||||||
Date of birth | (1991-01-26) 26 January 1991 (age 33)[1] | |||||||||||||||||||||||||||||||
Place of birth | Catanduva, São Paulo, Brazil | |||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in)[1] | |||||||||||||||||||||||||||||||
Position(s) | Left-back, left wing-back | |||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||
Current team
|
Flamengo | |||||||||||||||||||||||||||||||
Number | 26 | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
2006–2008 | Atletico Parananense | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2008–2010 | Atletico Paranaense | 17 | (0) | |||||||||||||||||||||||||||||
2010–2011 | Deportivo Maldonado | 0 | (0) | |||||||||||||||||||||||||||||
2010–2011 | → Santos (loan) | 30 | (1) | |||||||||||||||||||||||||||||
2011–2015 | Porto | 87 | (3) | |||||||||||||||||||||||||||||
2015–2024 | Juventus | 230 | (14) | |||||||||||||||||||||||||||||
2024– | Flamengo | 7 | (0) | |||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||
2011 | Brazil U20 | 11 | (0) | |||||||||||||||||||||||||||||
2012 | Brazil U23 | 3 | (0) | |||||||||||||||||||||||||||||
2011–2022 | Brazil | 40 | (2) | |||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 03:13, 27 November 2024 (UTC) |