Personal information | |||
---|---|---|---|
Full name | Carlo Pinsoglio | ||
Date of birth | (1990-03-16) 16 March 1990 (age 34) | ||
Place of birth | Moncalieri, Italy | ||
Height | 1.94 m (6 ft 4 in)[1] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
Juventus | ||
Number | 23 | ||
Youth career | |||
2000–2010 | Juventus | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | Juventus | 0 | (0) |
2010–2011 | → Viareggio (loan) | 25 | (0) |
2011–2012 | → Pescara (loan) | 5 | (0) |
2012–2014 | Vicenza | 23 | (0) |
2013–2014 | → Modena (loan) | 36 | (0) |
2014– | Juventus | 6 | (0) |
2014–2015 | → Modena (loan) | 40 | (0) |
2015–2016 | → Livorno (loan) | 36 | (0) |
2016–2017 | → Latina (loan) | 39 | (0) |
International career | |||
2009–2010 | Italy U20[2] | 2 | (0) |
2011–2012 | Italy U21[2] | 9 | (0) |
*Club domestic league appearances and goals, correct as of 23:56, 25 May 2024 (UTC) |
Personal information | |||
---|---|---|---|
Full name | Carlo Pinsoglio | ||
Date of birth | (1990-03-16) 16 March 1990 (age 34) | ||
Place of birth | Moncalieri, Italy | ||
Height | 1.94 m (6 ft 4 in)[1] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
Juventus | ||
Number | 23 | ||
Youth career | |||
2000–2010 | Juventus | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | Juventus | 0 | (0) |
2010–2011 | → Viareggio (loan) | 25 | (0) |
2011–2012 | → Pescara (loan) | 5 | (0) |
2012–2014 | Vicenza | 23 | (0) |
2013–2014 | → Modena (loan) | 36 | (0) |
2014– | Juventus | 6 | (0) |
2014–2015 | → Modena (loan) | 40 | (0) |
2015–2016 | → Livorno (loan) | 36 | (0) |
2016–2017 | → Latina (loan) | 39 | (0) |
International career | |||
2009–2010 | Italy U20[2] | 2 | (0) |
2011–2012 | Italy U21[2] | 9 | (0) |
*Club domestic league appearances and goals, correct as of 23:56, 25 May 2024 (UTC) |