Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Claudio Marchisio[1] | ||||||||||||||||||||||
Date of birth | (1986-01-19) 19 January 1986 (age 38)[1] | ||||||||||||||||||||||
Place of birth | Turin, Italy | ||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in)[2] | ||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1993–2005 | Juventus | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2005–2018 | Juventus | 294 | (33) | ||||||||||||||||||||
2007–2008 | → Empoli (loan) | 26 | (0) | ||||||||||||||||||||
2018–2019 | Zenit Saint Petersburg | 9 | (2) | ||||||||||||||||||||
Total | 329 | (35) | |||||||||||||||||||||
International career | |||||||||||||||||||||||
2007–2008 | Italy U21 | 14 | (1) | ||||||||||||||||||||
2009–2017 | Italy | 55 | (5) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals |
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Claudio Marchisio[1] | ||||||||||||||||||||||
Date of birth | (1986-01-19) 19 January 1986 (age 38)[1] | ||||||||||||||||||||||
Place of birth | Turin, Italy | ||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in)[2] | ||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1993–2005 | Juventus | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2005–2018 | Juventus | 294 | (33) | ||||||||||||||||||||
2007–2008 | → Empoli (loan) | 26 | (0) | ||||||||||||||||||||
2018–2019 | Zenit Saint Petersburg | 9 | (2) | ||||||||||||||||||||
Total | 329 | (35) | |||||||||||||||||||||
International career | |||||||||||||||||||||||
2007–2008 | Italy U21 | 14 | (1) | ||||||||||||||||||||
2009–2017 | Italy | 55 | (5) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals |