Personal information | |||
---|---|---|---|
Date of birth | (1994-07-29) 29 July 1994 (age 30)[1] | ||
Place of birth | Lucca, Tuscany, Italy | ||
Height | 1.90 m (6 ft 3 in)[2] | ||
Position(s) | Centre-back, full-back | ||
Team information | |||
Current team
|
Ajax (on loan from Juventus) |
||
Number | 24 | ||
Youth career | |||
2000–2013 | Empoli | ||
2012–2013 | → Juventus (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013– | Juventus | 117 | (8) |
2013–2015 | → Empoli (loan) | 78 | (5) |
2020–2021 | → Rennes (loan) | 1 | (0) |
2021 | → Cagliari (loan) | 16 | (1) |
2024– | → Ajax (loan) | 4 | (0) |
International career | |||
2010–2011 | Italy U17 | 13 | (3) |
2011–2012 | Italy U18 | 9 | (0) |
2012–2013 | Italy U19 | 11 | (0) |
2013 | Italy U20 | 2 | (0) |
2014–2017 | Italy U21 | 19 | (2) |
2016–2018 | Italy | 7 | (0) |
*Club domestic league appearances and goals, correct as of 23:12, 2 November 2024 (UTC) |
Personal information | |||
---|---|---|---|
Date of birth | (1994-07-29) 29 July 1994 (age 30)[1] | ||
Place of birth | Lucca, Tuscany, Italy | ||
Height | 1.90 m (6 ft 3 in)[2] | ||
Position(s) | Centre-back, full-back | ||
Team information | |||
Current team
|
Ajax (on loan from Juventus) |
||
Number | 24 | ||
Youth career | |||
2000–2013 | Empoli | ||
2012–2013 | → Juventus (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013– | Juventus | 117 | (8) |
2013–2015 | → Empoli (loan) | 78 | (5) |
2020–2021 | → Rennes (loan) | 1 | (0) |
2021 | → Cagliari (loan) | 16 | (1) |
2024– | → Ajax (loan) | 4 | (0) |
International career | |||
2010–2011 | Italy U17 | 13 | (3) |
2011–2012 | Italy U18 | 9 | (0) |
2012–2013 | Italy U19 | 11 | (0) |
2013 | Italy U20 | 2 | (0) |
2014–2017 | Italy U21 | 19 | (2) |
2016–2018 | Italy | 7 | (0) |
*Club domestic league appearances and goals, correct as of 23:12, 2 November 2024 (UTC) |