Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Douglas Costa de Souza[1] | ||||||||||||||||||||||
Date of birth | (1990-09-14) 14 September 1990 (age 34)[2] | ||||||||||||||||||||||
Place of birth | Sapucaia do Sul, Brazil | ||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in)[3] | ||||||||||||||||||||||
Position(s) | Winger | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Sydney FC | ||||||||||||||||||||||
Number | 11 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2001–2002 | Novo Hamburgo | ||||||||||||||||||||||
2002–2008 | Grêmio | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2008–2010 | Grêmio | 35 | (2) | ||||||||||||||||||||
2010–2015 | Shakhtar Donetsk | 141 | (29) | ||||||||||||||||||||
2015–2018 | Bayern Munich | 50 | (8) | ||||||||||||||||||||
2017–2018 | → Juventus (loan) | 31 | (4) | ||||||||||||||||||||
2018–2022 | Juventus | 42 | (2) | ||||||||||||||||||||
2020–2021 | → Bayern Munich (loan) | 11 | (1) | ||||||||||||||||||||
2021–2022 | → Grêmio (loan) | 26 | (3) | ||||||||||||||||||||
2022 | → LA Galaxy (loan) | 13 | (2) | ||||||||||||||||||||
2022–2023 | LA Galaxy | 33 | (5) | ||||||||||||||||||||
2024 | Fluminense | 15 | (0) | ||||||||||||||||||||
2024– | Sydney FC | 5 | (2) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2009 | Brazil U20 | 12 | (4) | ||||||||||||||||||||
2014–2018 | Brazil | 31 | (3) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 20 December 2024 ‡ National team caps and goals, correct as of 20 November 2018 |
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Douglas Costa de Souza[1] | ||||||||||||||||||||||
Date of birth | (1990-09-14) 14 September 1990 (age 34)[2] | ||||||||||||||||||||||
Place of birth | Sapucaia do Sul, Brazil | ||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in)[3] | ||||||||||||||||||||||
Position(s) | Winger | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Sydney FC | ||||||||||||||||||||||
Number | 11 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2001–2002 | Novo Hamburgo | ||||||||||||||||||||||
2002–2008 | Grêmio | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2008–2010 | Grêmio | 35 | (2) | ||||||||||||||||||||
2010–2015 | Shakhtar Donetsk | 141 | (29) | ||||||||||||||||||||
2015–2018 | Bayern Munich | 50 | (8) | ||||||||||||||||||||
2017–2018 | → Juventus (loan) | 31 | (4) | ||||||||||||||||||||
2018–2022 | Juventus | 42 | (2) | ||||||||||||||||||||
2020–2021 | → Bayern Munich (loan) | 11 | (1) | ||||||||||||||||||||
2021–2022 | → Grêmio (loan) | 26 | (3) | ||||||||||||||||||||
2022 | → LA Galaxy (loan) | 13 | (2) | ||||||||||||||||||||
2022–2023 | LA Galaxy | 33 | (5) | ||||||||||||||||||||
2024 | Fluminense | 15 | (0) | ||||||||||||||||||||
2024– | Sydney FC | 5 | (2) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2009 | Brazil U20 | 12 | (4) | ||||||||||||||||||||
2014–2018 | Brazil | 31 | (3) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 20 December 2024 ‡ National team caps and goals, correct as of 20 November 2018 |