Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Emre Can[1] | ||||||||||||||||||||||||||||
Date of birth | (1994-01-12) 12 January 1994 (age 30)[2] | ||||||||||||||||||||||||||||
Place of birth | Frankfurt, Germany | ||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in)[3] | ||||||||||||||||||||||||||||
Position(s) | Central midfielder, Defensive midfielder, Centre-back, Full-back | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team
|
Borussia Dortmund | ||||||||||||||||||||||||||||
Number | 23 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
2000–2006 | SV Blau-Gelb Frankfurt | ||||||||||||||||||||||||||||
2006–2009 | Eintracht Frankfurt | ||||||||||||||||||||||||||||
2009–2011 | Bayern Munich | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2011–2013 | Bayern Munich II | 31 | (3) | ||||||||||||||||||||||||||
2012–2013 | Bayern Munich | 4 | (1) | ||||||||||||||||||||||||||
2013–2014 | Bayer Leverkusen | 29 | (3) | ||||||||||||||||||||||||||
2014–2018 | Liverpool | 115 | (10) | ||||||||||||||||||||||||||
2018–2020 | Juventus | 37 | (4) | ||||||||||||||||||||||||||
2020 | → Borussia Dortmund (loan) | 12 | (2) | ||||||||||||||||||||||||||
2020– | Borussia Dortmund | 116 | (12) | ||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2009 | Germany U15 | 1 | (0) | ||||||||||||||||||||||||||
2009–2010 | Germany U16 | 8 | (2) | ||||||||||||||||||||||||||
2010–2011 | Germany U17 | 23 | (3) | ||||||||||||||||||||||||||
2012–2013 | Germany U19 | 5 | (0) | ||||||||||||||||||||||||||
2013–2015 | Germany U21 | 13 | (1) | ||||||||||||||||||||||||||
2015– | Germany | 48 | (2) | ||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 19:36, 15 December 2024 (UTC) ‡ National team caps and goals, correct as of 20:53, 10 September 2024 (UTC) |
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Emre Can[1] | ||||||||||||||||||||||||||||
Date of birth | (1994-01-12) 12 January 1994 (age 30)[2] | ||||||||||||||||||||||||||||
Place of birth | Frankfurt, Germany | ||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in)[3] | ||||||||||||||||||||||||||||
Position(s) | Central midfielder, Defensive midfielder, Centre-back, Full-back | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team
|
Borussia Dortmund | ||||||||||||||||||||||||||||
Number | 23 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
2000–2006 | SV Blau-Gelb Frankfurt | ||||||||||||||||||||||||||||
2006–2009 | Eintracht Frankfurt | ||||||||||||||||||||||||||||
2009–2011 | Bayern Munich | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2011–2013 | Bayern Munich II | 31 | (3) | ||||||||||||||||||||||||||
2012–2013 | Bayern Munich | 4 | (1) | ||||||||||||||||||||||||||
2013–2014 | Bayer Leverkusen | 29 | (3) | ||||||||||||||||||||||||||
2014–2018 | Liverpool | 115 | (10) | ||||||||||||||||||||||||||
2018–2020 | Juventus | 37 | (4) | ||||||||||||||||||||||||||
2020 | → Borussia Dortmund (loan) | 12 | (2) | ||||||||||||||||||||||||||
2020– | Borussia Dortmund | 116 | (12) | ||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2009 | Germany U15 | 1 | (0) | ||||||||||||||||||||||||||
2009–2010 | Germany U16 | 8 | (2) | ||||||||||||||||||||||||||
2010–2011 | Germany U17 | 23 | (3) | ||||||||||||||||||||||||||
2012–2013 | Germany U19 | 5 | (0) | ||||||||||||||||||||||||||
2013–2015 | Germany U21 | 13 | (1) | ||||||||||||||||||||||||||
2015– | Germany | 48 | (2) | ||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 19:36, 15 December 2024 (UTC) ‡ National team caps and goals, correct as of 20:53, 10 September 2024 (UTC) |