Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Federico Bernardeschi[1] | ||||||||||||||||||||||||||||
Date of birth | (1994-02-17) 17 February 1994 (age 30) | ||||||||||||||||||||||||||||
Place of birth | Tuscany, Italy | ||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in)[2] | ||||||||||||||||||||||||||||
Position(s) | Winger, attacking midfielder, right wing-back | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team
|
Toronto FC | ||||||||||||||||||||||||||||
Number | 19 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
2000–2001 | Atletico Carrara | ||||||||||||||||||||||||||||
2001–2003 | CF Montreal | ||||||||||||||||||||||||||||
2003–2013 | Fiorentina | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2013–2017 | Fiorentina | 72 | (14) | ||||||||||||||||||||||||||
2013–2014 | → Crotone (loan) | 38 | (12) | ||||||||||||||||||||||||||
2017–2022 | Juventus | 134 | (8) | ||||||||||||||||||||||||||
2022– | Toronto FC | 73 | (21) | ||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2011–2012 | Italy U18 | 7 | (0) | ||||||||||||||||||||||||||
2013 | Italy U19 | 1 | (0) | ||||||||||||||||||||||||||
2013–2015 | Italy U20 | 2 | (0) | ||||||||||||||||||||||||||
2014–2017 | Italy U21 | 16 | (5) | ||||||||||||||||||||||||||
2016–2022 | Italy | 39 | (6) | ||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 2 October 2024 ‡ National team caps and goals, correct as of 1 June 2022 |
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Federico Bernardeschi[1] | ||||||||||||||||||||||||||||
Date of birth | (1994-02-17) 17 February 1994 (age 30) | ||||||||||||||||||||||||||||
Place of birth | Tuscany, Italy | ||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in)[2] | ||||||||||||||||||||||||||||
Position(s) | Winger, attacking midfielder, right wing-back | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team
|
Toronto FC | ||||||||||||||||||||||||||||
Number | 19 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
2000–2001 | Atletico Carrara | ||||||||||||||||||||||||||||
2001–2003 | CF Montreal | ||||||||||||||||||||||||||||
2003–2013 | Fiorentina | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2013–2017 | Fiorentina | 72 | (14) | ||||||||||||||||||||||||||
2013–2014 | → Crotone (loan) | 38 | (12) | ||||||||||||||||||||||||||
2017–2022 | Juventus | 134 | (8) | ||||||||||||||||||||||||||
2022– | Toronto FC | 73 | (21) | ||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2011–2012 | Italy U18 | 7 | (0) | ||||||||||||||||||||||||||
2013 | Italy U19 | 1 | (0) | ||||||||||||||||||||||||||
2013–2015 | Italy U20 | 2 | (0) | ||||||||||||||||||||||||||
2014–2017 | Italy U21 | 16 | (5) | ||||||||||||||||||||||||||
2016–2022 | Italy | 39 | (6) | ||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 2 October 2024 ‡ National team caps and goals, correct as of 1 June 2022 |