Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | João Pedro Cavaco Cancelo[1] | |||||||||||||||||||
Date of birth | (1994-05-27) 27 May 1994 (age 30)[2] | |||||||||||||||||||
Place of birth | Barreiro, Portugal | |||||||||||||||||||
Height | 1.82 m (6 ft 0 in)[2] | |||||||||||||||||||
Position(s) | Full-back[3] | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team
|
Al Hilal | |||||||||||||||||||
Number | 20 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2002–2007 | Barreirense | |||||||||||||||||||
2007–2012 | Benfica | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2012–2014 | Benfica B | 51 | (3) | |||||||||||||||||
2014–2015 | Benfica | 1 | (0) | |||||||||||||||||
2014–2015 | → Valencia (loan) | 10 | (0) | |||||||||||||||||
2015–2018 | Valencia | 64 | (2) | |||||||||||||||||
2017–2018 | → Inter Milan (loan) | 26 | (1) | |||||||||||||||||
2018–2019 | Juventus | 25 | (1) | |||||||||||||||||
2019–2024 | Manchester City | 98 | (5) | |||||||||||||||||
2023 | → Bayern Munich (loan) | 15 | (1) | |||||||||||||||||
2023–2024 | → Barcelona (loan) | 32 | (2) | |||||||||||||||||
2024– | Al Hilal | 8 | (0) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2010 | Portugal U16 | 6 | (0) | |||||||||||||||||
2010–2011 | Portugal U17 | 17 | (1) | |||||||||||||||||
2011–2012 | Portugal U18 | 7 | (0) | |||||||||||||||||
2012–2013 | Portugal U19 | 25 | (1) | |||||||||||||||||
2013–2014 | Portugal U20 | 9 | (0) | |||||||||||||||||
2014–2017 | Portugal U21 | 11 | (1) | |||||||||||||||||
2016– | Portugal | 60 | (10) | |||||||||||||||||
Medal record
|
||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 18:08, 8 November 2024 (UTC) ‡ National team caps and goals, correct as of 23:07, 18 November 2024 (UTC) |
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | João Pedro Cavaco Cancelo[1] | |||||||||||||||||||
Date of birth | (1994-05-27) 27 May 1994 (age 30)[2] | |||||||||||||||||||
Place of birth | Barreiro, Portugal | |||||||||||||||||||
Height | 1.82 m (6 ft 0 in)[2] | |||||||||||||||||||
Position(s) | Full-back[3] | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team
|
Al Hilal | |||||||||||||||||||
Number | 20 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2002–2007 | Barreirense | |||||||||||||||||||
2007–2012 | Benfica | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2012–2014 | Benfica B | 51 | (3) | |||||||||||||||||
2014–2015 | Benfica | 1 | (0) | |||||||||||||||||
2014–2015 | → Valencia (loan) | 10 | (0) | |||||||||||||||||
2015–2018 | Valencia | 64 | (2) | |||||||||||||||||
2017–2018 | → Inter Milan (loan) | 26 | (1) | |||||||||||||||||
2018–2019 | Juventus | 25 | (1) | |||||||||||||||||
2019–2024 | Manchester City | 98 | (5) | |||||||||||||||||
2023 | → Bayern Munich (loan) | 15 | (1) | |||||||||||||||||
2023–2024 | → Barcelona (loan) | 32 | (2) | |||||||||||||||||
2024– | Al Hilal | 8 | (0) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2010 | Portugal U16 | 6 | (0) | |||||||||||||||||
2010–2011 | Portugal U17 | 17 | (1) | |||||||||||||||||
2011–2012 | Portugal U18 | 7 | (0) | |||||||||||||||||
2012–2013 | Portugal U19 | 25 | (1) | |||||||||||||||||
2013–2014 | Portugal U20 | 9 | (0) | |||||||||||||||||
2014–2017 | Portugal U21 | 11 | (1) | |||||||||||||||||
2016– | Portugal | 60 | (10) | |||||||||||||||||
Medal record
|
||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 18:08, 8 November 2024 (UTC) ‡ National team caps and goals, correct as of 23:07, 18 November 2024 (UTC) |