Personal information | |||
---|---|---|---|
Full name | Mattia Perin[1] | ||
Date of birth | (1992-11-10) 10 November 1992 (age 32) | ||
Place of birth | Latina, Italy | ||
Height | 1.88 m (6 ft 2 in)[2] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
Juventus | ||
Number | 1 | ||
Youth career | |||
2006–2008 | Pistoiese | ||
2008–2010 | Genoa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2018 | Genoa | 148 | (0) |
2011–2012 | → Padova (loan) | 25 | (0) |
2012–2013 | → Pescara (loan) | 29 | (0) |
2018– | Juventus | 31 | (0) |
2019–2021 | → Genoa (loan) | 53 | (0) |
International career‡ | |||
2009 | Italy U17 | 12 | (0) |
2009 | Italy U18 | 4 | (0) |
2009–2010 | Italy U19 | 6 | (0) |
2011–2012 | Italy U20 | 2 | (0) |
2010–2012 | Italy U21 | 3 | (0) |
2014–2018 | Italy | 2 | (0) |
*Club domestic league appearances and goals, correct as of 9 November 2024 ‡ National team caps and goals, correct as of 4 June 2018 |
Personal information | |||
---|---|---|---|
Full name | Mattia Perin[1] | ||
Date of birth | (1992-11-10) 10 November 1992 (age 32) | ||
Place of birth | Latina, Italy | ||
Height | 1.88 m (6 ft 2 in)[2] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
Juventus | ||
Number | 1 | ||
Youth career | |||
2006–2008 | Pistoiese | ||
2008–2010 | Genoa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2018 | Genoa | 148 | (0) |
2011–2012 | → Padova (loan) | 25 | (0) |
2012–2013 | → Pescara (loan) | 29 | (0) |
2018– | Juventus | 31 | (0) |
2019–2021 | → Genoa (loan) | 53 | (0) |
International career‡ | |||
2009 | Italy U17 | 12 | (0) |
2009 | Italy U18 | 4 | (0) |
2009–2010 | Italy U19 | 6 | (0) |
2011–2012 | Italy U20 | 2 | (0) |
2010–2012 | Italy U21 | 3 | (0) |
2014–2018 | Italy | 2 | (0) |
*Club domestic league appearances and goals, correct as of 9 November 2024 ‡ National team caps and goals, correct as of 4 June 2018 |