Personal information | |||
---|---|---|---|
Full name | Medhi Amine El Mouttaqi Benatia[1] | ||
Date of birth | (1987-04-17) 17 April 1987 (age 37) | ||
Place of birth | Courcouronnes, France | ||
Height | 1.90 m (6 ft 3 in)[2] | ||
Position(s) | Centre-back | ||
Team information | |||
Current team
|
Marseille (sporting director) | ||
Youth career | |||
2000–2002 | Clairefontaine | ||
2002–2003 | Guingamp | ||
2003–2006 | Marseille | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Marseille | 0 | (0) |
2006–2007 | → Tours (loan) | 29 | (0) |
2007–2008 | → Lorient (loan) | 0 | (0) |
2008–2010 | Clermont | 57 | (2) |
2010–2013 | Udinese | 80 | (6) |
2013–2014 | Roma | 33 | (5) |
2014–2017 | Bayern Munich | 29 | (2) |
2016–2017 | → Juventus (loan) | 12 | (1) |
2017–2019 | Juventus | 28 | (2) |
2019–2021 | Al-Duhail | 38 | (1) |
2021 | Fatih Karagümrük | 6 | (0) |
Total | 312 | (19) | |
International career | |||
2005 | France U18 | 1 | (0) |
2006–2007 | Morocco U20 | 4 | (0) |
2008–2019 | Morocco | 66 | (2) |
Managerial career | |||
2023– | Marseille (sporting director) | ||
*Club domestic league appearances and goals |
Personal information | |||
---|---|---|---|
Full name | Medhi Amine El Mouttaqi Benatia[1] | ||
Date of birth | (1987-04-17) 17 April 1987 (age 37) | ||
Place of birth | Courcouronnes, France | ||
Height | 1.90 m (6 ft 3 in)[2] | ||
Position(s) | Centre-back | ||
Team information | |||
Current team
|
Marseille (sporting director) | ||
Youth career | |||
2000–2002 | Clairefontaine | ||
2002–2003 | Guingamp | ||
2003–2006 | Marseille | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Marseille | 0 | (0) |
2006–2007 | → Tours (loan) | 29 | (0) |
2007–2008 | → Lorient (loan) | 0 | (0) |
2008–2010 | Clermont | 57 | (2) |
2010–2013 | Udinese | 80 | (6) |
2013–2014 | Roma | 33 | (5) |
2014–2017 | Bayern Munich | 29 | (2) |
2016–2017 | → Juventus (loan) | 12 | (1) |
2017–2019 | Juventus | 28 | (2) |
2019–2021 | Al-Duhail | 38 | (1) |
2021 | Fatih Karagümrük | 6 | (0) |
Total | 312 | (19) | |
International career | |||
2005 | France U18 | 1 | (0) |
2006–2007 | Morocco U20 | 4 | (0) |
2008–2019 | Morocco | 66 | (2) |
Managerial career | |||
2023– | Marseille (sporting director) | ||
*Club domestic league appearances and goals |