Personal information | |||
---|---|---|---|
Full name | Miralem Pjanić[1] | ||
Date of birth | (1990-04-02) 2 April 1990 (age 34)[2] | ||
Place of birth | Tuzla, SR Bosnia and Herzegovina, Yugoslavia | ||
Height | 1.81 m (5 ft 11 in)[3] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
CSKA Moscow | ||
Number | 15 | ||
Youth career | |||
1997–2004 | FC Schifflange 95 | ||
2004–2007 | Metz | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Metz | 32 | (4) |
2008–2011 | Lyon | 90 | (10) |
2011–2016 | Roma | 159 | (27) |
2016–2020 | Juventus | 122 | (15) |
2020–2022 | Barcelona | 19 | (0) |
2021–2022 | → Beşiktaş (loan) | 20 | (0) |
2022–2024 | Sharjah | 41 | (4) |
2024– | CSKA Moscow | 5 | (0) |
International career | |||
2006 | Luxembourg U17 | 4 | (5) |
2006–2007 | Luxembourg U19 | 6 | (10) |
2008–2024 | Bosnia and Herzegovina | 115 | (18) |
*Club domestic league appearances and goals, correct as of 10 November 2024 |
Personal information | |||
---|---|---|---|
Full name | Miralem Pjanić[1] | ||
Date of birth | (1990-04-02) 2 April 1990 (age 34)[2] | ||
Place of birth | Tuzla, SR Bosnia and Herzegovina, Yugoslavia | ||
Height | 1.81 m (5 ft 11 in)[3] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
CSKA Moscow | ||
Number | 15 | ||
Youth career | |||
1997–2004 | FC Schifflange 95 | ||
2004–2007 | Metz | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Metz | 32 | (4) |
2008–2011 | Lyon | 90 | (10) |
2011–2016 | Roma | 159 | (27) |
2016–2020 | Juventus | 122 | (15) |
2020–2022 | Barcelona | 19 | (0) |
2021–2022 | → Beşiktaş (loan) | 20 | (0) |
2022–2024 | Sharjah | 41 | (4) |
2024– | CSKA Moscow | 5 | (0) |
International career | |||
2006 | Luxembourg U17 | 4 | (5) |
2006–2007 | Luxembourg U19 | 6 | (10) |
2008–2024 | Bosnia and Herzegovina | 115 | (18) |
*Club domestic league appearances and goals, correct as of 10 November 2024 |