Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rodrigo Bentancur Colman[1] | ||||||||||||||||||||||
Date of birth | (1997-06-25) 25 June 1997 (age 27)[2] | ||||||||||||||||||||||
Place of birth | Nueva Helvecia, Uruguay | ||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in)[2] | ||||||||||||||||||||||
Position(s) | Central midfielder | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Tottenham Hotspur | ||||||||||||||||||||||
Number | 30 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2009–2015 | Boca Juniors | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2015–2017 | Boca Juniors | 51 | (1) | ||||||||||||||||||||
2017–2022 | Juventus | 133 | (2) | ||||||||||||||||||||
2022– | Tottenham Hotspur | 68 | (7) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2017 | Uruguay U20 | 14 | (1) | ||||||||||||||||||||
2017– | Uruguay | 67 | (3) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 16:05, 10 November 2024 (UTC) ‡ National team caps and goals, correct as of 02:50, 20 November 2024 (UTC) |
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rodrigo Bentancur Colman[1] | ||||||||||||||||||||||
Date of birth | (1997-06-25) 25 June 1997 (age 27)[2] | ||||||||||||||||||||||
Place of birth | Nueva Helvecia, Uruguay | ||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in)[2] | ||||||||||||||||||||||
Position(s) | Central midfielder | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Tottenham Hotspur | ||||||||||||||||||||||
Number | 30 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2009–2015 | Boca Juniors | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2015–2017 | Boca Juniors | 51 | (1) | ||||||||||||||||||||
2017–2022 | Juventus | 133 | (2) | ||||||||||||||||||||
2022– | Tottenham Hotspur | 68 | (7) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2017 | Uruguay U20 | 14 | (1) | ||||||||||||||||||||
2017– | Uruguay | 67 | (3) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 16:05, 10 November 2024 (UTC) ‡ National team caps and goals, correct as of 02:50, 20 November 2024 (UTC) |