Personal information | |||
---|---|---|---|
Full name | Graeme James Souness[1] | ||
Date of birth | (1953-05-06) 6 May 1953 (age 71)[1] | ||
Place of birth | Edinburgh,[1] Scotland | ||
Height | 5 ft 11 in (1.80 m)[2] | ||
Position(s) | Midfielder[1] | ||
Youth career | |||
Tynecastle Boys Club & North Merchiston BC | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1970–1972 | Tottenham Hotspur | 0 | (0) |
1972 | → Montreal Olympique (loan) | 10 | (2) |
1972–1978 | Middlesbrough | 176 | (22) |
1977 | → West Adelaide (loan) | 6 | (1) |
1978–1984 | Liverpool | 247 | (38) |
1984–1986 | Sampdoria | 56 | (8) |
1986–1991 | Rangers | 50 | (3) |
Total | 545 | (74) | |
International career | |||
1974–1986 | Scotland | 54 | (4) |
Managerial career | |||
1986–1991 | Rangers | ||
1991–1994 | Liverpool | ||
1995–1996 | Galatasaray | ||
1996–1997 | Southampton | ||
1997 | Torino | ||
1997–1999 | Benfica | ||
2000–2004 | Blackburn Rovers | ||
2004–2006 | Newcastle United | ||
*Club domestic league appearances and goals |
Personal information | |||
---|---|---|---|
Full name | Graeme James Souness[1] | ||
Date of birth | (1953-05-06) 6 May 1953 (age 71)[1] | ||
Place of birth | Edinburgh,[1] Scotland | ||
Height | 5 ft 11 in (1.80 m)[2] | ||
Position(s) | Midfielder[1] | ||
Youth career | |||
Tynecastle Boys Club & North Merchiston BC | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1970–1972 | Tottenham Hotspur | 0 | (0) |
1972 | → Montreal Olympique (loan) | 10 | (2) |
1972–1978 | Middlesbrough | 176 | (22) |
1977 | → West Adelaide (loan) | 6 | (1) |
1978–1984 | Liverpool | 247 | (38) |
1984–1986 | Sampdoria | 56 | (8) |
1986–1991 | Rangers | 50 | (3) |
Total | 545 | (74) | |
International career | |||
1974–1986 | Scotland | 54 | (4) |
Managerial career | |||
1986–1991 | Rangers | ||
1991–1994 | Liverpool | ||
1995–1996 | Galatasaray | ||
1996–1997 | Southampton | ||
1997 | Torino | ||
1997–1999 | Benfica | ||
2000–2004 | Blackburn Rovers | ||
2004–2006 | Newcastle United | ||
*Club domestic league appearances and goals |