Personal information | |||
---|---|---|---|
Full name | Jürgen Norbert Klopp | ||
Date of birth | (1967-06-16) 16 June 1967 (age 57) | ||
Place of birth | Stuttgart, West Germany | ||
Height | 1.91 m (6 ft 3 in)[1] | ||
Position(s) | Striker, defender | ||
Youth career | |||
1972–1983 | SV Glatten | ||
1983–1987 | TuS Ergenzingen | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987 | 1. FC Pforzheim | ||
1987–1988 | Eintracht Frankfurt II | ||
1988–1989 | Viktoria Sindlingen | ||
1989–1990 | Rot-Weiss Frankfurt | 0 | (0) |
1990–2001 | Mainz 05 | 325 | (52) |
Managerial career | |||
2001–2008 | Mainz 05 | ||
2008–2015 | Borussia Dortmund | ||
2015–2024 | Liverpool | ||
*Club domestic league appearances and goals |
Personal information | |||
---|---|---|---|
Full name | Jürgen Norbert Klopp | ||
Date of birth | (1967-06-16) 16 June 1967 (age 57) | ||
Place of birth | Stuttgart, West Germany | ||
Height | 1.91 m (6 ft 3 in)[1] | ||
Position(s) | Striker, defender | ||
Youth career | |||
1972–1983 | SV Glatten | ||
1983–1987 | TuS Ergenzingen | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987 | 1. FC Pforzheim | ||
1987–1988 | Eintracht Frankfurt II | ||
1988–1989 | Viktoria Sindlingen | ||
1989–1990 | Rot-Weiss Frankfurt | 0 | (0) |
1990–2001 | Mainz 05 | 325 | (52) |
Managerial career | |||
2001–2008 | Mainz 05 | ||
2008–2015 | Borussia Dortmund | ||
2015–2024 | Liverpool | ||
*Club domestic league appearances and goals |