Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Álisson Ramsés Becker[1] | |||||||||||||||||||
Date of birth | (1992-10-02) 2 October 1992 (age 32)[1] | |||||||||||||||||||
Place of birth | Novo Hamburgo, Brazil | |||||||||||||||||||
Height | 1.93 m (6 ft 4 in)[1] | |||||||||||||||||||
Position(s) | Goalkeeper | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team
|
Liverpool | |||||||||||||||||||
Number | 1 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2002–2013 | Internacional | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2013–2016 | Internacional | 80 | (0) | |||||||||||||||||
2016–2018 | Roma | 37 | (0) | |||||||||||||||||
2018– | Liverpool | 207 | (1) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2009 | Brazil U17 | 3 | (0) | |||||||||||||||||
2013 | Brazil U20 | 5 | (0) | |||||||||||||||||
2015– | Brazil | 71 | (0) | |||||||||||||||||
Medal record
|
||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 13:25, 5 October 2024 (UTC) ‡ National team caps and goals, correct as of 23:36, 10 September 2024 (UTC) |
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Álisson Ramsés Becker[1] | |||||||||||||||||||
Date of birth | (1992-10-02) 2 October 1992 (age 32)[1] | |||||||||||||||||||
Place of birth | Novo Hamburgo, Brazil | |||||||||||||||||||
Height | 1.93 m (6 ft 4 in)[1] | |||||||||||||||||||
Position(s) | Goalkeeper | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team
|
Liverpool | |||||||||||||||||||
Number | 1 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2002–2013 | Internacional | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2013–2016 | Internacional | 80 | (0) | |||||||||||||||||
2016–2018 | Roma | 37 | (0) | |||||||||||||||||
2018– | Liverpool | 207 | (1) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2009 | Brazil U17 | 3 | (0) | |||||||||||||||||
2013 | Brazil U20 | 5 | (0) | |||||||||||||||||
2015– | Brazil | 71 | (0) | |||||||||||||||||
Medal record
|
||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 13:25, 5 October 2024 (UTC) ‡ National team caps and goals, correct as of 23:36, 10 September 2024 (UTC) |