![]()
Sturridge with the parade that followed
Liverpool's victory in the
2019 UEFA Champions League final
|
|||
Personal information | |||
---|---|---|---|
Full name | Daniel Andre Sturridge | ||
Date of birth | (1989-09-01) 1 September 1989 (age 35) | ||
Place of birth | Birmingham, England | ||
Height | 6 ft 2 in (1.88 m)[1] | ||
Position(s) | Striker | ||
Youth career | |||
1995–1996 | Cadbury Athletic | ||
1996–2002 | Aston Villa | ||
2002–2003 | Coventry City | ||
2003–2006 | Manchester City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2009 | Manchester City | 21 | (5) |
2009–2013 | Chelsea | 63 | (13) |
2011 | → Bolton Wanderers (loan) | 12 | (8) |
2013–2019 | Liverpool | 116 | (50) |
2018 | → West Bromwich Albion (loan) | 6 | (0) |
2019–2020 | Trabzonspor | 11 | (4) |
2021–2022 | Perth Glory | 6 | (0) |
Total | 235 | (80) | |
International career | |||
2004–2005 | England U16 | 5 | (6) |
2005–2006 | England U17 | 9 | (7) |
2007 | England U18 | 1 | (2) |
2008 | England U19 | 3 | (1) |
2009 | England U20 | 1 | (1) |
2009–2011 | England U21 | 15 | (4) |
2011–2017 | England | 26 | (8) |
2012 | Great Britain Olympic | 5 | (2) |
*Club domestic league appearances and goals |
![]()
Sturridge with the parade that followed
Liverpool's victory in the
2019 UEFA Champions League final
|
|||
Personal information | |||
---|---|---|---|
Full name | Daniel Andre Sturridge | ||
Date of birth | (1989-09-01) 1 September 1989 (age 35) | ||
Place of birth | Birmingham, England | ||
Height | 6 ft 2 in (1.88 m)[1] | ||
Position(s) | Striker | ||
Youth career | |||
1995–1996 | Cadbury Athletic | ||
1996–2002 | Aston Villa | ||
2002–2003 | Coventry City | ||
2003–2006 | Manchester City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2009 | Manchester City | 21 | (5) |
2009–2013 | Chelsea | 63 | (13) |
2011 | → Bolton Wanderers (loan) | 12 | (8) |
2013–2019 | Liverpool | 116 | (50) |
2018 | → West Bromwich Albion (loan) | 6 | (0) |
2019–2020 | Trabzonspor | 11 | (4) |
2021–2022 | Perth Glory | 6 | (0) |
Total | 235 | (80) | |
International career | |||
2004–2005 | England U16 | 5 | (6) |
2005–2006 | England U17 | 9 | (7) |
2007 | England U18 | 1 | (2) |
2008 | England U19 | 3 | (1) |
2009 | England U20 | 1 | (1) |
2009–2011 | England U21 | 15 | (4) |
2011–2017 | England | 26 | (8) |
2012 | Great Britain Olympic | 5 | (2) |
*Club domestic league appearances and goals |