Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rhian Joel Brewster[1] | ||||||||||||||||||||||
Date of birth | (2000-04-01) 1 April 2000 (age 24)[2] | ||||||||||||||||||||||
Place of birth | Chadwell Heath, England | ||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in)[3] | ||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Sheffield United | ||||||||||||||||||||||
Number | 7 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2008–2015 | Chelsea | ||||||||||||||||||||||
2015–2017 | Liverpool | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2017–2020 | Liverpool | 0 | (0) | ||||||||||||||||||||
2020 | → Swansea City (loan) | 20 | (10) | ||||||||||||||||||||
2020– | Sheffield United | 86 | (5) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2016–2017 | England U16 | 4 | (4) | ||||||||||||||||||||
2016–2017 | England U17 | 23 | (20) | ||||||||||||||||||||
2017 | England U18 | 1 | (0) | ||||||||||||||||||||
2019–2022 | England U21 | 18 | (3) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 12:12, 22 December 2024 (UTC) ‡ National team caps and goals, correct as of 21:08, 27 September 2022 (UTC) |
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rhian Joel Brewster[1] | ||||||||||||||||||||||
Date of birth | (2000-04-01) 1 April 2000 (age 24)[2] | ||||||||||||||||||||||
Place of birth | Chadwell Heath, England | ||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in)[3] | ||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Sheffield United | ||||||||||||||||||||||
Number | 7 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2008–2015 | Chelsea | ||||||||||||||||||||||
2015–2017 | Liverpool | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2017–2020 | Liverpool | 0 | (0) | ||||||||||||||||||||
2020 | → Swansea City (loan) | 20 | (10) | ||||||||||||||||||||
2020– | Sheffield United | 86 | (5) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2016–2017 | England U16 | 4 | (4) | ||||||||||||||||||||
2016–2017 | England U17 | 23 | (20) | ||||||||||||||||||||
2017 | England U18 | 1 | (0) | ||||||||||||||||||||
2019–2022 | England U21 | 18 | (3) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 12:12, 22 December 2024 (UTC) ‡ National team caps and goals, correct as of 21:08, 27 September 2022 (UTC) |