Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sadio Mané[1] | |||||||||||||||||||
Date of birth | (1992-04-10) 10 April 1992 (age 32)[1] | |||||||||||||||||||
Place of birth | Bambali, Senegal | |||||||||||||||||||
Height | 1.75 m (5 ft 9 in)[1] | |||||||||||||||||||
Position(s) | Left winger, forward[2] | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team
|
Al Nassr | |||||||||||||||||||
Number | 10 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2009–2011 | Génération Foot | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2011 | Metz B | 12 | (2) | |||||||||||||||||
2011–2012 | Metz | 22 | (2) | |||||||||||||||||
2012–2014 | Red Bull Salzburg | 63 | (31) | |||||||||||||||||
2014–2016 | Southampton | 67 | (21) | |||||||||||||||||
2016–2022 | Liverpool | 196 | (90) | |||||||||||||||||
2022–2023 | Bayern Munich | 25 | (7) | |||||||||||||||||
2023– | Al Nassr | 42 | (16) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2012 | Senegal Olympic | 4 | (0) | |||||||||||||||||
2012– | Senegal | 113 | (46) | |||||||||||||||||
Medal record
|
||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 20:00, 8 November 2024 (UTC) ‡ National team caps and goals, correct as of 22:00, 19 November 2024 (UTC) |
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sadio Mané[1] | |||||||||||||||||||
Date of birth | (1992-04-10) 10 April 1992 (age 32)[1] | |||||||||||||||||||
Place of birth | Bambali, Senegal | |||||||||||||||||||
Height | 1.75 m (5 ft 9 in)[1] | |||||||||||||||||||
Position(s) | Left winger, forward[2] | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team
|
Al Nassr | |||||||||||||||||||
Number | 10 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2009–2011 | Génération Foot | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2011 | Metz B | 12 | (2) | |||||||||||||||||
2011–2012 | Metz | 22 | (2) | |||||||||||||||||
2012–2014 | Red Bull Salzburg | 63 | (31) | |||||||||||||||||
2014–2016 | Southampton | 67 | (21) | |||||||||||||||||
2016–2022 | Liverpool | 196 | (90) | |||||||||||||||||
2022–2023 | Bayern Munich | 25 | (7) | |||||||||||||||||
2023– | Al Nassr | 42 | (16) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2012 | Senegal Olympic | 4 | (0) | |||||||||||||||||
2012– | Senegal | 113 | (46) | |||||||||||||||||
Medal record
|
||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 20:00, 8 November 2024 (UTC) ‡ National team caps and goals, correct as of 22:00, 19 November 2024 (UTC) |