Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Simon Luc Hildebert Mignolet[1] | ||||||||||||||||
Date of birth | (1988-03-06) 6 March 1988 (age 36)[2] | ||||||||||||||||
Place of birth | Sint-Truiden, Belgium | ||||||||||||||||
Height | 1.93 m (6 ft 4 in)[3] | ||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Club Brugge | ||||||||||||||||
Number | 22 | ||||||||||||||||
Youth career | |||||||||||||||||
2004–2006 | Sint-Truiden | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2006–2010 | Sint-Truiden | 100 | (1) | ||||||||||||||
2010–2013 | Sunderland | 90 | (0) | ||||||||||||||
2013–2019 | Liverpool | 155 | (0) | ||||||||||||||
2019– | Club Brugge | 190 | (0) | ||||||||||||||
International career | |||||||||||||||||
2003 | Belgium U16 | 1 | (0) | ||||||||||||||
2004 | Belgium U17 | 2 | (0) | ||||||||||||||
2005–2006 | Belgium U18 | 11 | (0) | ||||||||||||||
2006–2007 | Belgium U19 | 3 | (0) | ||||||||||||||
2009 | Belgium U20 | 1 | (0) | ||||||||||||||
2008–2010 | Belgium U21 | 10 | (0) | ||||||||||||||
2011–2022 | Belgium | 35 | (0) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 11 November 2024 |
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Simon Luc Hildebert Mignolet[1] | ||||||||||||||||
Date of birth | (1988-03-06) 6 March 1988 (age 36)[2] | ||||||||||||||||
Place of birth | Sint-Truiden, Belgium | ||||||||||||||||
Height | 1.93 m (6 ft 4 in)[3] | ||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Club Brugge | ||||||||||||||||
Number | 22 | ||||||||||||||||
Youth career | |||||||||||||||||
2004–2006 | Sint-Truiden | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2006–2010 | Sint-Truiden | 100 | (1) | ||||||||||||||
2010–2013 | Sunderland | 90 | (0) | ||||||||||||||
2013–2019 | Liverpool | 155 | (0) | ||||||||||||||
2019– | Club Brugge | 190 | (0) | ||||||||||||||
International career | |||||||||||||||||
2003 | Belgium U16 | 1 | (0) | ||||||||||||||
2004 | Belgium U17 | 2 | (0) | ||||||||||||||
2005–2006 | Belgium U18 | 11 | (0) | ||||||||||||||
2006–2007 | Belgium U19 | 3 | (0) | ||||||||||||||
2009 | Belgium U20 | 1 | (0) | ||||||||||||||
2008–2010 | Belgium U21 | 10 | (0) | ||||||||||||||
2011–2022 | Belgium | 35 | (0) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 11 November 2024 |