Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Virgil van Dijk[1] | ||||||||||||||||
Date of birth | (1991-07-08) 8 July 1991 (age 33)[1] | ||||||||||||||||
Place of birth | Breda, Netherlands | ||||||||||||||||
Height | 1.95 m (6 ft 5 in)[1] | ||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Liverpool | ||||||||||||||||
Number | 4 | ||||||||||||||||
Youth career | |||||||||||||||||
WDS'19 | |||||||||||||||||
1999–2010 | Willem II | ||||||||||||||||
2010–2011 | Groningen | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2011–2013 | Groningen | 62 | (7) | ||||||||||||||
2013–2015 | Celtic | 76 | (9) | ||||||||||||||
2015–2018 | Southampton | 67 | (4) | ||||||||||||||
2018– | Liverpool | 208 | (19) | ||||||||||||||
International career‡ | |||||||||||||||||
2011 | Netherlands U19 | 1 | (0) | ||||||||||||||
2011–2013 | Netherlands U21 | 3 | (0) | ||||||||||||||
2015– | Netherlands | 78 | (9) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 21:55, 9 November 2024 (UTC) ‡ National team caps and goals, correct as of 22:00, 16 November 2024 (UTC) |
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Virgil van Dijk[1] | ||||||||||||||||
Date of birth | (1991-07-08) 8 July 1991 (age 33)[1] | ||||||||||||||||
Place of birth | Breda, Netherlands | ||||||||||||||||
Height | 1.95 m (6 ft 5 in)[1] | ||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Liverpool | ||||||||||||||||
Number | 4 | ||||||||||||||||
Youth career | |||||||||||||||||
WDS'19 | |||||||||||||||||
1999–2010 | Willem II | ||||||||||||||||
2010–2011 | Groningen | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2011–2013 | Groningen | 62 | (7) | ||||||||||||||
2013–2015 | Celtic | 76 | (9) | ||||||||||||||
2015–2018 | Southampton | 67 | (4) | ||||||||||||||
2018– | Liverpool | 208 | (19) | ||||||||||||||
International career‡ | |||||||||||||||||
2011 | Netherlands U19 | 1 | (0) | ||||||||||||||
2011–2013 | Netherlands U21 | 3 | (0) | ||||||||||||||
2015– | Netherlands | 78 | (9) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 21:55, 9 November 2024 (UTC) ‡ National team caps and goals, correct as of 22:00, 16 November 2024 (UTC) |