Personal information | |||
---|---|---|---|
Date of birth | (1949-05-29) 29 May 1949 (age 75) | ||
Place of birth | Collyhurst, Manchester, England | ||
Position(s) | Forward | ||
Youth career | |||
1963–1967 | Manchester United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1967–1974 | Manchester United | 203 | (52) |
1974–1976 | Arsenal | 77 | (30) |
1976–1979 | Manchester City | 98 | (44) |
1979–1980 | Everton | 40 | (12) |
1980–1982 | Bolton Wanderers | 43 | (14) |
1981 | → Atlanta Chiefs (loan) | 27 | (22) |
1982–1983 | Fort Lauderdale Strikers | 44 | (33) |
1983 | Fort Lauderdale Strikers (indoor) | 2 | (3) |
1984 | Minnesota Strikers | 13 | (8) |
Total | 545 | (215) | |
International career | |||
1967 | England Youth | 8 | (2) |
1967–1970 | England U23 | 10 | (5) |
1970 | England | 2 | (1) |
Managerial career | |||
1984–1985 | Barrow | ||
1986 | Preston North End | ||
1988–1991 | Manchester United (youth team) | ||
1991–1997 | Manchester United (assistant) | ||
1998–1999 | Blackburn Rovers | ||
2009 | Manchester City (youth team) | ||
2013 | Manchester City (interim) | ||
*Club domestic league appearances and goals |
Personal information | |||
---|---|---|---|
Date of birth | (1949-05-29) 29 May 1949 (age 75) | ||
Place of birth | Collyhurst, Manchester, England | ||
Position(s) | Forward | ||
Youth career | |||
1963–1967 | Manchester United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1967–1974 | Manchester United | 203 | (52) |
1974–1976 | Arsenal | 77 | (30) |
1976–1979 | Manchester City | 98 | (44) |
1979–1980 | Everton | 40 | (12) |
1980–1982 | Bolton Wanderers | 43 | (14) |
1981 | → Atlanta Chiefs (loan) | 27 | (22) |
1982–1983 | Fort Lauderdale Strikers | 44 | (33) |
1983 | Fort Lauderdale Strikers (indoor) | 2 | (3) |
1984 | Minnesota Strikers | 13 | (8) |
Total | 545 | (215) | |
International career | |||
1967 | England Youth | 8 | (2) |
1967–1970 | England U23 | 10 | (5) |
1970 | England | 2 | (1) |
Managerial career | |||
1984–1985 | Barrow | ||
1986 | Preston North End | ||
1988–1991 | Manchester United (youth team) | ||
1991–1997 | Manchester United (assistant) | ||
1998–1999 | Blackburn Rovers | ||
2009 | Manchester City (youth team) | ||
2013 | Manchester City (interim) | ||
*Club domestic league appearances and goals |